RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 8/14/2026
Leading Trainers as of: 8/14/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason L. Olmstead | 583 | 87 | 77 | 80 | $2,417,627 | 14.92% | 41.85% |
| 2 | James J. Gonzales III | 182 | 42 | 31 | 23 | $1,765,937 | 23.08% | 52.75% |
| 3 | Wesley T. Giles | 291 | 35 | 52 | 25 | $1,626,538 | 12.03% | 38.49% |
| 4 | Raymond G. Valerio | 29 | 12 | 3 | 2 | $1,584,623 | 41.38% | 58.62% |
| 5 | John A. Stinebaugh | 329 | 44 | 46 | 52 | $1,253,505 | 13.37% | 43.16% |
| 6 | Clinton Crawford | 378 | 34 | 51 | 44 | $1,178,423 | 8.99% | 34.13% |
| 7 | Josue Ponce | 89 | 28 | 20 | 13 | $1,098,544 | 31.46% | 68.54% |
| 8 | Dee Keener | 195 | 39 | 26 | 24 | $1,037,555 | 20% | 45.64% |
| 9 | Ramiro Barajas Villarreal | 61 | 18 | 9 | 10 | $1,022,657 | 29.51% | 60.66% |
| 10 | Joe M. Davis | 210 | 34 | 28 | 26 | $971,301 | 16.19% | 41.9% |
| 11 | Jose U. Lopez | 256 | 38 | 30 | 32 | $962,398 | 14.84% | 39.06% |
| 12 | Marc E. Jungers | 311 | 30 | 35 | 31 | $962,326 | 9.65% | 30.87% |
| 13 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 14 | David M. Gomez-Barraza | 194 | 28 | 25 | 27 | $808,458 | 14.43% | 41.24% |
| 15 | Fernando Ivan Manriquez | 185 | 23 | 25 | 33 | $791,695 | 12.43% | 43.78% |
| 16 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 17 | Omar Vargas | 94 | 22 | 10 | 15 | $767,686 | 23.4% | 50% |
| 18 | Leonardo Alcala | 87 | 28 | 13 | 8 | $730,403 | 32.18% | 56.32% |
| 19 | Tony E. Sedillo | 154 | 20 | 22 | 22 | $720,954 | 12.99% | 41.56% |
| 20 | Santiago Villaseca | 118 | 25 | 16 | 13 | $696,461 | 21.19% | 45.76% |
| 21 | Paul C. Jones | 114 | 22 | 18 | 20 | $694,381 | 19.3% | 52.63% |
| 22 | Miguel Pizana | 28 | 9 | 9 | 2 | $662,762 | 32.14% | 71.43% |
| 23 | Daniel R. Ruiz Amaya | 74 | 7 | 11 | 9 | $611,686 | 9.46% | 36.49% |
| 24 | Tim Eggleston | 182 | 33 | 21 | 24 | $607,735 | 18.13% | 42.86% |
| 25 | Justin W. Joiner | 179 | 24 | 18 | 19 | $596,241 | 13.41% | 34.08% |

Newsletters
Facebook