RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 8/9/2026
Leading Trainers as of: 8/9/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason L. Olmstead | 567 | 84 | 75 | 79 | $2,383,252 | 14.81% | 41.98% |
| 2 | James J. Gonzales III | 182 | 42 | 31 | 23 | $1,765,937 | 23.08% | 52.75% |
| 3 | Wesley T. Giles | 278 | 33 | 49 | 24 | $1,594,594 | 11.87% | 38.13% |
| 4 | Raymond G. Valerio | 29 | 12 | 3 | 2 | $1,584,623 | 41.38% | 58.62% |
| 5 | John A. Stinebaugh | 313 | 44 | 43 | 50 | $1,240,460 | 14.06% | 43.77% |
| 6 | Clinton Crawford | 372 | 34 | 51 | 43 | $1,176,381 | 9.14% | 34.41% |
| 7 | Josue Ponce | 89 | 28 | 20 | 13 | $1,098,544 | 31.46% | 68.54% |
| 8 | Dee Keener | 193 | 38 | 25 | 24 | $1,029,755 | 19.69% | 45.08% |
| 9 | Ramiro Barajas Villarreal | 61 | 18 | 9 | 10 | $1,022,657 | 29.51% | 60.66% |
| 10 | Jose U. Lopez | 251 | 38 | 30 | 31 | $958,138 | 15.14% | 39.44% |
| 11 | Marc E. Jungers | 299 | 29 | 33 | 30 | $948,339 | 9.7% | 30.77% |
| 12 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 13 | Joe M. Davis | 203 | 34 | 27 | 26 | $860,025 | 16.75% | 42.86% |
| 14 | David M. Gomez-Barraza | 187 | 27 | 23 | 26 | $790,028 | 14.44% | 40.64% |
| 15 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 16 | Fernando Ivan Manriquez | 180 | 22 | 25 | 31 | $780,089 | 12.22% | 43.33% |
| 17 | Omar Vargas | 91 | 21 | 10 | 15 | $761,486 | 23.08% | 50.55% |
| 18 | Leonardo Alcala | 87 | 28 | 13 | 8 | $730,403 | 32.18% | 56.32% |
| 19 | Tony E. Sedillo | 148 | 19 | 21 | 21 | $702,816 | 12.84% | 41.22% |
| 20 | Santiago Villaseca | 118 | 25 | 16 | 13 | $696,461 | 21.19% | 45.76% |
| 21 | Paul C. Jones | 112 | 22 | 18 | 19 | $692,756 | 19.64% | 52.68% |
| 22 | Miguel Pizana | 27 | 9 | 9 | 2 | $662,762 | 33.33% | 74.07% |
| 23 | Daniel R. Ruiz Amaya | 74 | 7 | 11 | 9 | $611,686 | 9.46% | 36.49% |
| 24 | Tim Eggleston | 180 | 33 | 21 | 24 | $607,052 | 18.33% | 43.33% |
| 25 | Justin W. Joiner | 177 | 24 | 18 | 18 | $595,141 | 13.56% | 33.9% |

Newsletters
Facebook