RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 8/15/2026
Leading Trainers as of: 8/15/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason L. Olmstead | 588 | 88 | 78 | 81 | $2,447,721 | 14.97% | 42.01% |
| 2 | James J. Gonzales III | 182 | 42 | 31 | 23 | $1,765,937 | 23.08% | 52.75% |
| 3 | Wesley T. Giles | 295 | 35 | 54 | 25 | $1,637,849 | 11.86% | 38.64% |
| 4 | Raymond G. Valerio | 30 | 12 | 4 | 2 | $1,592,143 | 40% | 60% |
| 5 | John A. Stinebaugh | 332 | 44 | 47 | 52 | $1,269,972 | 13.25% | 43.07% |
| 6 | Clinton Crawford | 379 | 34 | 51 | 44 | $1,179,551 | 8.97% | 34.04% |
| 7 | Josue Ponce | 90 | 29 | 20 | 13 | $1,102,744 | 32.22% | 68.89% |
| 8 | Dee Keener | 195 | 39 | 26 | 24 | $1,037,555 | 20% | 45.64% |
| 9 | Ramiro Barajas Villarreal | 62 | 18 | 9 | 10 | $1,022,657 | 29.03% | 59.68% |
| 10 | Jose U. Lopez | 256 | 39 | 29 | 33 | $993,958 | 15.23% | 39.45% |
| 11 | Joe M. Davis | 210 | 34 | 28 | 26 | $971,301 | 16.19% | 41.9% |
| 12 | Marc E. Jungers | 312 | 30 | 36 | 31 | $963,906 | 9.62% | 31.09% |
| 13 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 14 | Fernando Ivan Manriquez | 187 | 25 | 25 | 33 | $832,517 | 13.37% | 44.39% |
| 15 | David M. Gomez-Barraza | 198 | 28 | 26 | 29 | $816,418 | 14.14% | 41.92% |
| 16 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 17 | Omar Vargas | 96 | 22 | 10 | 15 | $768,606 | 22.92% | 48.96% |
| 18 | Tony E. Sedillo | 157 | 21 | 22 | 22 | $743,353 | 13.38% | 41.4% |
| 19 | Leonardo Alcala | 87 | 28 | 13 | 8 | $730,403 | 32.18% | 56.32% |
| 20 | Santiago Villaseca | 120 | 26 | 18 | 12 | $712,271 | 21.67% | 46.67% |
| 21 | Paul C. Jones | 114 | 22 | 18 | 20 | $694,381 | 19.3% | 52.63% |
| 22 | Miguel Pizana | 28 | 9 | 9 | 2 | $662,762 | 32.14% | 71.43% |
| 23 | Daniel R. Ruiz Amaya | 74 | 7 | 11 | 9 | $611,686 | 9.46% | 36.49% |
| 24 | Tim Eggleston | 182 | 33 | 21 | 24 | $607,735 | 18.13% | 42.86% |
| 25 | Justin W. Joiner | 180 | 24 | 18 | 19 | $596,449 | 13.33% | 33.89% |

Newsletters
Facebook