RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 6/22/2026
Leading Trainers as of: 6/22/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | James J. Gonzales III | 182 | 42 | 31 | 23 | $1,765,937 | 23.08% | 52.75% |
| 2 | Jason L. Olmstead | 368 | 53 | 44 | 51 | $1,597,178 | 14.4% | 40.22% |
| 3 | Wesley T. Giles | 188 | 24 | 37 | 15 | $1,230,284 | 12.77% | 40.43% |
| 4 | Dee Keener | 153 | 33 | 19 | 22 | $938,835 | 21.57% | 48.37% |
| 5 | John A. Stinebaugh | 192 | 34 | 29 | 24 | $934,085 | 17.71% | 45.31% |
| 6 | Josue Ponce | 70 | 22 | 19 | 12 | $920,535 | 31.43% | 75.71% |
| 7 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 8 | Clinton Crawford | 255 | 26 | 28 | 30 | $900,729 | 10.2% | 32.94% |
| 9 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 10 | Leonardo Alcala | 83 | 25 | 13 | 8 | $687,558 | 30.12% | 55.42% |
| 11 | Raymond G. Valerio | 15 | 5 | 1 | 1 | $668,336 | 33.33% | 46.67% |
| 12 | Jose U. Lopez | 180 | 32 | 22 | 19 | $647,430 | 17.78% | 40.56% |
| 13 | Marc E. Jungers | 190 | 20 | 20 | 24 | $618,093 | 10.53% | 33.68% |
| 14 | Ramiro Barajas Villarreal | 39 | 12 | 4 | 4 | $584,778 | 30.77% | 51.28% |
| 15 | Tony E. Sedillo | 110 | 12 | 15 | 18 | $567,600 | 10.91% | 40.91% |
| 16 | Joe M. Davis | 140 | 25 | 20 | 14 | $558,707 | 17.86% | 42.14% |
| 17 | Fernando Ivan Manriquez | 116 | 14 | 12 | 21 | $533,790 | 12.07% | 40.52% |
| 18 | David M. Gomez-Barraza | 147 | 17 | 18 | 17 | $533,042 | 11.56% | 35.37% |
| 19 | Justin W. Joiner | 129 | 20 | 16 | 16 | $532,851 | 15.5% | 40.31% |
| 20 | Paul C. Jones | 80 | 17 | 11 | 11 | $506,294 | 21.25% | 48.75% |
| 21 | Lindolfo Diaz | 37 | 8 | 7 | 7 | $500,755 | 21.62% | 59.46% |
| 22 | Jesus Nunez | 85 | 15 | 14 | 18 | $485,180 | 17.65% | 55.29% |
| 23 | Jose Antonio Flores | 131 | 23 | 20 | 20 | $465,255 | 17.56% | 48.09% |
| 24 | Hernesto Ramirez | 108 | 16 | 24 | 16 | $464,840 | 14.81% | 51.85% |
| 25 | Ramon Mendoza | 114 | 11 | 12 | 12 | $449,703 | 9.65% | 30.7% |

Newsletters
Facebook