RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 1/21/2026
Leading Trainers as of: 1/21/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony E. Sedillo | 16 | 4 | 1 | 0 | $132,694 | 25% | 31.25% |
| 2 | Jose Ignacio DeHerrera | 13 | 3 | 2 | 3 | $76,711 | 23.08% | 61.54% |
| 3 | Paul C. Jones | 6 | 3 | 1 | 0 | $72,640 | 50% | 66.67% |
| 4 | Clinton Crawford | 10 | 4 | 2 | 0 | $55,953 | 40% | 60% |
| 5 | Wesley T. Giles | 17 | 1 | 3 | 3 | $51,272 | 5.88% | 41.18% |
| 6 | Matthew M. Fales | 16 | 4 | 4 | 3 | $49,932 | 25% | 68.75% |
| 7 | Marco A. Flores | 7 | 2 | 3 | 0 | $44,590 | 28.57% | 71.43% |
| 8 | Bradley C. Bolen | 11 | 2 | 0 | 2 | $40,969 | 18.18% | 36.36% |
| 9 | David Meridyth | 7 | 1 | 2 | 1 | $40,337 | 14.29% | 57.14% |
| 10 | Jorge Luis Sanchez, Jr. | 13 | 1 | 1 | 2 | $31,898 | 7.69% | 30.77% |
| 11 | Jose Antonio Flores | 4 | 1 | 2 | 0 | $31,700 | 25% | 75% |
| 12 | Martin N. Perez | 3 | 2 | 1 | 0 | $30,544 | 66.67% | 100% |
| 13 | Raul A. Beltran Moreno | 7 | 1 | 2 | 0 | $27,923 | 14.29% | 42.86% |
| 14 | Jesus Rondan Jr. | 3 | 1 | 1 | 0 | $26,500 | 33.33% | 66.67% |
| 15 | Sebastian Gonzales | 4 | 2 | 0 | 0 | $26,361 | 50% | 50% |
| 16 | David M. Gomez-Barraza | 23 | 1 | 1 | 2 | $25,712 | 4.35% | 17.39% |
| 17 | James J. Gonzales III | 4 | 1 | 1 | 1 | $22,690 | 25% | 75% |
| 18 | Alberto Amparan | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 19 | Taurino Gutierrez | 8 | 2 | 0 | 0 | $21,729 | 25% | 25% |
| 20 | Armando Alamos | 4 | 1 | 0 | 1 | $21,315 | 25% | 50% |
| 21 | Cervando Garcia Solis | 4 | 1 | 0 | 1 | $21,133 | 25% | 50% |
| 22 | Heber Deyta-Melendez | 7 | 0 | 5 | 1 | $21,121 | 0% | 85.71% |
| 23 | Ismael Villalobos | 7 | 1 | 1 | 2 | $21,020 | 14.29% | 57.14% |
| 24 | Gilberto Gonzalez | 12 | 2 | 2 | 1 | $20,690 | 16.67% | 41.67% |
| 25 | Karina Aldavaz | 4 | 1 | 0 | 0 | $19,765 | 25% | 25% |

Newsletters
Facebook