Leader Board

Leading Trainers as of: 12/31/2024
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Toby Keeton 438 136 91 54 $7,595,894 31.05% 64.16%
2Juan Diaz, Jr. 381 123 70 45 $4,591,618 32.28% 62.47%
3M. Heath Taylor 489 101 85 64 $4,235,427 20.65% 51.12%
4Wesley T. Giles 446 73 76 45 $4,058,354 16.37% 43.5%
5Monty Arrossa 321 70 57 41 $3,817,560 21.81% 52.34%
6James J. Gonzales III 456 69 62 73 $3,393,842 15.13% 44.74%
7Jason L. Olmstead 693 134 92 90 $3,032,642 19.34% 45.6%
8Marc E. Jungers 387 51 48 44 $2,778,057 13.18% 36.95%
9Xavier E. Rodriguez 174 35 14 28 $2,020,271 20.11% 44.25%
10Jeremy Derozin 193 31 22 27 $1,925,302 16.06% 41.45%
11John A. Stinebaugh 342 63 33 53 $1,724,288 18.42% 43.57%
12Eddie D. Willis 505 78 70 58 $1,554,104 15.45% 40.79%
13Kenneth L. Roberts, Sr. 323 36 46 53 $1,172,785 11.15% 41.8%
14Eric Valenzuela 237 39 33 27 $1,159,230 16.46% 41.77%
15Anthony F. Cunningham 362 39 45 42 $1,101,158 10.77% 34.81%
16Marco A. Flores 208 28 20 23 $1,076,875 13.46% 34.13%
17Ramon Mendoza 183 21 19 21 $1,058,215 11.48% 33.33%
18Clinton Crawford 320 38 42 37 $1,041,371 11.88% 36.56%
19David M. Gomez-Barraza 186 30 21 31 $1,024,968 16.13% 44.09%
20S. Trey Wood 271 38 26 40 $1,017,761 14.02% 38.38%
21Claudio Barraza 121 32 22 16 $1,013,425 26.45% 57.85%
22Guillermo Martinez 291 47 52 29 $1,001,470 16.15% 43.99%
23Tony E. Sedillo 231 32 18 17 $978,175 13.85% 29%
24Guillermo Valdivia 180 20 21 24 $911,620 11.11% 36.11%
25Tim Eggleston 298 35 36 31 $904,498 11.74% 34.23%
Print Page