Leader Board

Leading Trainers as of: 12/31/2025
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Xavier E. Rodriguez 168 24 25 21 $2,773,641 14.29% 41.67%
2Jason L. Olmstead 487 65 81 70 $2,382,749 13.35% 44.35%
3S. Trey Wood 222 23 31 27 $2,308,099 10.36% 36.49%
4James J. Gonzales III 359 49 65 33 $1,956,332 13.65% 40.95%
5Wesley T. Giles 287 36 39 43 $1,527,695 12.54% 41.11%
6John A. Stinebaugh 290 49 36 42 $1,406,587 16.9% 43.79%
7Patrick L. Clemons 251 49 29 32 $1,309,959 19.52% 43.82%
8Miguel A. Castillo 176 26 12 22 $1,247,856 14.77% 34.09%
9Jose R. Espinosa 272 34 42 29 $1,244,089 12.5% 38.6%
10Tim Eggleston 209 37 36 23 $1,053,771 17.7% 45.93%
11Marc E. Jungers 339 39 38 40 $1,031,795 11.5% 34.51%
12Cristian Alcala 69 33 8 9 $876,202 47.83% 72.46%
13Tony E. Sedillo 197 28 32 20 $750,116 14.21% 40.61%
14Clinton Crawford 285 27 29 38 $749,936 9.47% 32.98%
15Anthony F. Cunningham 238 32 30 37 $704,389 13.45% 41.6%
16Kylie Valenzuela 225 36 34 25 $703,003 16% 42.22%
17Eric Valenzuela 175 30 16 20 $687,587 17.14% 37.71%
18Jose Sanchez 196 36 18 35 $680,376 18.37% 45.41%
19Jorge Luis Sanchez, Jr. 143 19 18 17 $646,320 13.29% 37.76%
20Jesus Nunez 91 11 15 18 $615,973 12.09% 48.35%
21Marco Adair Chavez-Gutierrez 50 13 5 9 $608,091 26% 54%
22Leonel Hernandez 172 31 33 24 $605,997 18.02% 51.16%
23Joe M. Davis 164 27 27 22 $599,252 16.46% 46.34%
24Scott Willoughby 182 29 35 36 $580,481 15.93% 54.95%
25Dee Keener 149 23 24 26 $568,433 15.44% 48.99%
Print Page