RACING THIS WEEK
    - News
 - Horse Racing
 - Racing Preview
 - AQHA Racing Challenge
 - Breeding
 - Sales
 - Quick Stakes Results
 - Detail Race Results
 - Qualifiers
 - Leader Board
 - Leading Sires
 - Videos
 - Auction Leaders
 - Q-Racing 
Streaming Video 
FEATURES
    
    SERVICES
    
 Home > Leading Sires > Leading Sires Archive 
| AQHA LEADING THIRD YEAR SIRES - 2017 | ![]()  | 
| Rank | Stallion (YOB,Sire)  | Farm State  | Strs/ Wnrs  | SW/ SWins  | GSWs/ GW  | Chief Earner, Earnings  | 2017 Earnings  | 
| 1 | One Sweet Jess (2008, Mr Jess Perry)  |   Tate Farms LA  |   198/95 | 9/10 | 2/2 | One Sweet Racy ($258,227)  |   $2,343,174 | 
| 2 | Favorite Cartel (2007, Favorite Trick)  |   Burns Ranch CA  |   174/98 | 8/8 | 1/1 | The Revenant ($149,743)  |   $1,726,776 | 
| 3 | Freighttrain B (2008, Pyc Paint Your Wagon)  |   Cox Stallion Station LA  |   103/42 | 7/10 | 0/0 | Moonie Blues ($355,369)  |   $1,564,556 | 
| 4 | The Louisiana Cartel (2007, Corona Cartel)  |   Louisiana Center For Equine Reproduction LA  |   109/36 | 2/3 | 1/2 | Carris Cartel ($94,504)  |   $670,842 | 
| 5 | Dominyun (2008, Mr Jess Perry)  |   Cox Stallion Station LA  |   70/30 | 3/3 | 0/0 | Emnent ($73,671)  |   $599,888 | 
| 6 | Capo de Capi (2008, Corona Cartel)  |   Belle Mere Farm, Ltd. OK  |   52/22 | 2/2 | 1/1 | Three Bar Cartel ($147,180)  |   $563,623 | 
| 7 | American Runaway (2008, Ocean Runaway)  |   Deceased |   37/15 | 1/1 | 0/0 | Duponte ($274,203)  |   $522,393 | 
| 8 | Louisiana Senator (2006, Jess Louisiana Blue)  |   Lazy E Ranch OK  |   48/18 | 3/4 | 1/1 | Seminole Senator ($95,766)  |   $474,315 | 
| 9 | Bodacious Dash (2008, First Down Dash)  |   Woods Farm WY  |   40/12 | 2/2 | 2/2 | Suenos Dineros ($135,623)  |   $401,126 | 
| 10 | Cartels Candy Man (2009, Corona Cartel)  |   Lazy E Ranch OK  |   32/10 | 1/1 | 0/0 | Pv Queen Bee Candy ($113,835)  |   $356,691 | 
| 11 | Good Reason Sa (2007, Favorite Trick)  |   Vince Genco CA  |   24/11 | 1/2 | 1/1 | Jess Good Reason ($137,082)  |   $335,074 | 
| 12 | Rushago (2007, Agouti)  |   Hudgins Farm  ON  |   11/7 | 1/1 | 1/1 | Ima China Rush ($229,194)  |   $308,500 | 
| 13 | Prospect to the Top (2008, Coronas Prospect)  |   Double L L Farm NM  |   30/16 | 1/1 | 0/0 | Dicecapades ($60,383)  |   $210,277 | 
| 14 | Jls Party Wagon (2009, Pyc Paint Your Wagon)  |   Blanchet  Farms LA  |   20/9 | 0/0 | 0/0 | Jls Mountain Time ($23,330)  |   $133,245 | 
| 15 | Divide the Cash (2007, Separatist)  |   Cox Stallion Station LA  |   40/7 | 0/0 | 0/0 | Jla Platinum Cash ($16,462)  |   $117,885 | 
| 16 | Danny Cartel (2007, Corona Cartel)  |   15/6 | 1/3 | 0/0 | Soliat ($59,832)  |   $113,458 | |
| 17 | Fearless Fritz (2006, Shazoom)  |   Tate Farms LA  |   4/3 | 0/0 | 0/0 | Fearless Kid ($91,922)  |   $101,302 | 
| 18 | Jess Pop My Rocket (2007, Jess Louisiana Blue)  |   R J Farms LA  |   9/6 | 0/0 | 0/0 | Pop Rocket Jess ($25,420)  |   $78,860 | 
| 19 | Givinitaroyaleffort (2008, First Down Dash)  |   Deceased |   14/6 | 0/0 | 0/0 | Givinitalittleeffort ($24,944)  |   $71,544 | 
| 20 | First Prize Stone (2008, Mr Jess Perry)  |   R/M Stables UT  |   30/10 | 1/1 | 0/0 | Dust Stone ($13,353)  |   $69,347 | 
| 21 | Ima Ramblin On (2008, Corona Cartel)  |   7/4 | 1/1 | 0/0 | Ramble It On ($15,687)  |   $52,547 | |
| 22 | One Famous Gianni (2009, Corona Cartel)  |   12/4 | 0/0 | 0/0 | Gianni Que ($29,361)  |   $51,741 | |
| 23 | Duke Kahanamoku (2008, Wave Carver)  |   Joneson Ranch OK  |   14/5 | 0/0 | 0/0 | Meeshell My Belle ($11,334)  |   $46,416 | 
| 24 | Jess Tambien (2007, Feature Mr Jess)  |   8/1 | 0/0 | 0/0 | Jess Wrangler ($17,370)  |   $36,827 | |
| 25 | Euroears (2004, Langfuhr)  |   WestWin Farms OK  |   54/27 | 2/2 | 0/0 | Eurobond ($171,425)  |   $27,553 | 
| 26 | Jess Marmeta (2009, Mr Jess Perry)  |   7/2 | 0/0 | 0/0 | Jess My Choice ($14,778)  |   $26,189 | |
| 27 | This Cowboy Can Run (2006, Feature Mr Jess)  |   2/1 | 0/0 | 0/0 | Eagles Nest Cowboy ($16,195)  |   $24,715 | |
| 28 | Stole N Loot (2008, Real Visions)  |   2/1 | 0/0 | 0/0 | Kool Hand Loot ($12,650)  |   $23,530 | |
| 29 | Shame On Charlie (2004, Indian Charlie)  |   The Quarter Company NM  |   6/3 | 0/0 | 0/0 | Talking to Charlie ($22,960)  |   $22,960 | 
| 30 | First Down King (2007, First Down Dash)  |   Firth Ranch CA  |   5/1 | 0/0 | 0/0 | Katie Mae ($9,786)  |   $21,773 | 


Newsletters
Facebook