RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Retama Park Derby-G1 (06/17/06)
Retama Park Derby-G1 (06/17/06)
Race: RETMA PARK DERBY-G1
Track: RETAMA PARK
Trials: JUNE 3, 2006
Final: JUNE 17, 2006
Purse: $50,000-ADDED
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Sis B Gol | c.
|
Gol--Sis B Fast, by Moon Lark | :19.885
|
Guerras Racing Stables | Juan A. Garza | Modesto Pina |
Makeala | f.
|
Make It Anywhere--Shesafols-TB, by Fol's Native-TB | :19.895 |
Mickey W. Tiner | Robert J. Touchet | James Brooks |
Makin Willies | c. |
Make It Anywhere--Willie Call Me, by Calyx | :19.927 |
S/M Cattle Export Company and Jaime Dominguez | Roberto Sanchez | Adan Fuentes |
Mr Perry To You | g.
|
Mr Jess Perry--A Flashing Star, by By Yawl | :19.932
|
Sylvia Shaw-Pitman | John S. Buchanan | Juan Vazquez |
Jesstified | c.
|
Mr Jess Perry--Loose Lips, by First Down Dash | :19.936
|
Everardo Elguezabal Muzquiz | Rodolfo Sanchez | Ignacio Bustamante |
Magical Thunder | c.
|
Runaway Winner--Part Of The Magic, by Magic Dozen | :20.008
|
Mike Inscore | Chuck Jackson | Rudy Bustamante |
The Long Straw | f. |
Strawfly Special--Super Calidocious, by Calyx | :20.035
|
Oscar Montemayor | Jesse Aguilar | Randy Edison |
Another Buds For You | g.
|
Strawflyin Buds--Track Mission, by Streakin Dash | :20.043
|
Horse Win Ranch | Salvador G. Flores | Santos Carrizales |
Lillie La Jolla | f.
|
Streakin La Jolla--Mitey Tiara, by Mitey Effort | :20.054
|
Lorenzo Davila Martinez | Frank Mendez | Rodrigo Vallejo |
All American Winner | g.
|
Dashin Is Easy--Adorable Winner, by Runaway Winner | :20.069
|
Jason Eberle and Rosendo Guzman | Alex Villarreal | Rodrigo Vallejo |
Trial Notes: Sis B Gol won the last of four trials by a neck over Makin Willies to post the fastest qualifying time. Nine of the ten qualifiers ran a speed index of 100 or higher to qualify.