RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Bayer Legend Northest Challenge-G3 (06/30/06)
Bayer Legend Northest Challenge-G3 (06/30/06)
Race: BAYER LEGEND NORTHWEST CHALLENGE DERBY-G3
Track: LES BOIS PARK
Trials: JUNE 16, 2006
Final: JUNE 30, 2006
Purse: $29,500-ADDED
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Ms Klee | f.
|
Heza Fast Man--Jakes Jockmo, by Sixarun | :19.966
|
Phil Chess | Dennis Hall | Jay Conklin |
Bk Saxton | g.
|
Society Road--Tiffany lane, by Lanes Leinster | :19.972 |
Lamont Poulsen | Jay Pitcher | Travis Hamilton |
Gigarad | f. |
Dash To Chivato--Megarad, by Proudest Effort | :20.034 |
Kirk Woolf | Jay Pitcher | Travis Hamilton |
Fast Red Leggs | g.
|
Red-TB--Ronee Christina, by Merridoc | :20.038
|
Kenneth or Vicky Jo Elison | Kenneth Elison | Zacharie S. Kelsey |
License To Zoom | g.
|
Shazoom--Dashing Checkers, by Dash Ta Fame | :20.079
|
Gary &/or Patty Peterson | Bret Vickery | Sean Williams |
Kibblesnbitsspecial | g.
|
Special Effort--Vels Aunt Merri, by Merridoc | :20.085
|
Dan & Rita Shelton | Dan Shelton | Todd Thomas |
Hasta Be Hawkin | g. |
Hawkinson--Hasta Be Special, by Special Effort | :20.099
|
S.D. Burns, DVM/B or G Johnson | Bill C. Hoburg | Joe Ruiz |
Ought To Be Wild | f.
|
Ought To Be First--Wild Note, by Top Moon | :20.120
|
Saucer Five, LP | Bret Vickery | Sean Williams |
Im Alright Now | c.
|
Strawfly Special--First Timza Kiss, by First Down Dash | :20.168
|
Nathan & Janelle Burnside | Bret Vickery | Berkley R. Packer |
Canosa | g.
|
Red-TB--Just Mairi, by Mr Eye Opender | :20.217
|
4G Racing | Bill C. Holburg | Joe Ruiz |
Trial Notes: Ms Klee won the first of three trials by 1/2 length over License To Zoom to post the fastest qualifying time.