RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > CGFA Maiden Classic (07/30/06)
CGFA Maiden Classic (07/30/06)
Race: GCFA MAIDEN CLASSIC (NOT A STAKES)
Track: GILLESPIE COUNTY FAIRGROUND
Trials: JULY 15, 2006
Final: July 30, 2006
Purse: TBA
Age: 3-YEAR-OLDS TO 6-YEAR-OLDS WHO WERE MAIDENS AS OF JUNE 1, 2006.
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
A Fools Return | g.
|
A Prime Time--Victory Retrns, by Mr Victory Devil | :17.680
|
Jason R. Eberie | Isidro Hinojosa | Isaac Chapa |
Serenas Comet | g.
|
Master Pass-Miss Celsey Lee, by Windy Ryon | :17.800 |
Jesse E. Ramos | Earl Armstrong | Santos Carrizales |
Bud Quality | f. |
Strawflyin Buds--Quality Minute, by One Slick One | :17.869 |
Elvia Peraita | Isai V. Gonzalez | Gaspar Garcia |
Iamyoursign | f.
|
Dash To Chivato--Easy Signature, by The Signature | :17.942
|
Noel Balderas | Carlos Saldivar | Ignacio Bustamante |
You Can Do It Too | g.
|
Game Patriot--Lady Raydeene, by Noble Kingdom (TB) | ||||
Magically Disapeared | f.
|
Shazoom--Effortless Magic, by Magic Dozen | :18.068
|
Guerras Racing Stables | Juan A. Garza | Cipriano U. Vidana |
Its Gonna Snow | g. |
This Snow Is Royal--Tart With A Heart, by Sticks An Stones | :18.068
|
Pablo Castillo | Edelmiro Carrizales | Santos Carrizales |
Full Throttle Man | g.
|
This Snow Is Royal--Smooth Takeoff, by Jet Smooth | :18.087
|
Gilbert Rodriguez | Omar Paredes | Oscar Ortega |
First Red Texan | c,
|
First On The Red--Play Moodys Game, by Game Plan | :18.093
|
Julio Vasquez & Aron Nunez | Julio Pena, Jr. | Ignacio Bustamante |
A Cool Caller | f.
|
Call Me Together--Laurens Sol Cool (TB), by Cerole Dancer (TB) | :18.105
|
PGL Ranch | Johnny G. Bustamante | Rudy Bustamante |
Trial Notes: A Fools Return won the second of six trials by 2-1/2 lengths over Full Throttle Man to post the fastest qualifying time.