RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Ford Oklahoma Juvenile Challenge-G3 (09/30/06)
Ford Oklahoma Juvenile Challenge-G3 (09/30/06)
Race: FORD JUVENILE OKLAHOMA CHALLENGE-G3
Track: BLUE RIBBON DOWNS
Trials: SEPTEMBER 16, 2006
Final: SEPTEMBER 30, 2006
Purse: $21,500-ADDED
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Global Warming | c.
|
Ought To Be First--An So It Goes, by Easy Dozen | :17.787
|
Hector C. Estrada | Jose R. Estrada | Adalberto Candanosa |
Sm Wild Willie | g.
|
Willie Wicked--A Royal Country Miss, by A Royale High | :17.848 |
Sparky J. Mullins | Owner | G.R. Carter, Jr. |
Special Sultry Miss | f. |
Eyesa Special--Special Heart, by First Down Dash | :17.865 |
L.B. Jones | Hubert Blankenship | Debbie Freeman |
Zomminferrari | c.
|
Shazoom--Little Lady Gambler, by Raise The Gamble | :17.885
|
Noel L. Prieto | Luis Villafranco | Roy Brooks |
Fly For Zak | g.
|
Strawflyin Buds--Royal First Down, by Royal Quick Dash | :17.890
|
Sisemore Ranch | Jim O'Neal | Rodger Smith |
Evening Snow Bug | g.
|
Royal Evening Snow--Dalts Bright Eyes, by Shawne Bug | :17.897
|
Larry Thompson and Don A. Anthony | Robert Howrd Dimitt | Thomas Byrd |
Stout As Stoli | g. |
Stoli--Chasethisblurr, by Murrtheblurr (TB) | :17.899
|
Caison Farms | Eddie D. Willis | Larry Payne |
Yawls Special Show | g.
|
Special Show--Yawls Hope, by By Yawl | :17.902
|
Michael D. Echols | Lonnie E. Orman | Tony Bennett |
Open Da Gates Okey | g.
|
Okey Dokey Dale--Gates Glass, by Raise Your Glass (TB) | :17.903
|
Howard R. Moore | Eddie D. Willis | Larry Payne |
Rectitude | f.
|
Heza Fast Man--Fols Zookie Cookie, by Fols Gold | :17.907
|
Michael Taylor | M. Heath Taylor | Gilbert Ortiz |
Trial Notes: Global Warming won the fourth of five trials by 1/2 length over Sm Wild Willie to post the fastest qualifying time.