RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > LQHBA Futurity Consolation (10/07/06)
LQHBA Futurity Consolation (10/07/06)
Race: LQHBA FUTURITY CONSOLATION (10/07/06)
Track: EVANGELINE DOWNS
Trials: SEPTEMBER 20, 2006
Final: OCTOBER 7, 2006
Purse: $53,837
Age: 2-YEAR-OLDS BRED IN LOUISIANA
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
Dynomax | g.
|
Toast To Dash--Dasin Dyno, by Real Easy Jet | :18.371
|
Bobby Barnett & Carol Birdwell | M. Heath Taylor | Gilbert Ortiz |
Six Moon Delta | f.
|
Deltas First Dash--Sheza Six Moons Doll, by Marthas Six Moons | :18.388 |
David Adam Mason | Oliver D. Pierce | Martin Rubalcava |
Miss Triple Lynn | f. |
Toast To Dash--Cash Is Beautiful, by Takin On The Cash | :18.422 |
Gene Cox | Vann E. Haywood | Bobby Ransom |
Call Me Jess Love | g.
|
Call Me Together--Jess Love, by Mr Jess Perry | :18.424
|
Jamie Torres Masonary, Inc. | Bobby Martinez | Martin Rubalcava |
Sign On Toast | f.
|
Toast To Dash--Sign Here Please, by Chicks Beduino | :18.457
|
Araseli Saldana | Wilfred Roberts, Jr. | Alvin Brossette |
I Like Blue | f.
|
Jess Louisiana Blue--Call Me Lika, by Call Me Together | :18.458
|
Oscar Rohne | Kenneth L. Roberts, Sr. | Danny Lavergne |
Lights Out Lidge | g. |
Game Plan--Adios Maid, by Sayin Adios | :18.460
|
Robin L. Bavar | M. Heath Taylor | Gilbert Ortiz |
Heza Streakin Dash | g.
|
Heza Fast Dash--Streakin Picture, by Streakin Six | :18.466
|
Manuel Alvarez | Keli Smith | Orlando Baldillez |
Rebels Big Pie | c.
|
Rebel Dasher--Bye Pie, by Pie In The Sky | :18.470
|
Eric Duane Pickard | Henry West, Jr. | John Hamilton |
Toast To Heaven | g.
|
Toast To Dash--Heavenly Run, by Sixarun | :18.486
|
Steve A. Holt | Rodney Reed | Orlando Baldillez |
Trial Notes: Dynomax finished second in the tenth of 13 trials to post the 11th fastest qualifying time.