RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Mardi Gras Derby-RG3 (03/11/2007)
Mardi Gras Derby-RG3 (03/11/2007)
Race: MARDI GRAS DERBY-RG3
Track: LOUISIANA DOWNS
Trials: FEBRUARY 19, 2007
Final: MARCH 11, 2007
Purse: $83,563
Age: 3-YEAR-OLDS BRED IN LOUISIANA
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Dashin Classy Lady | f. |
Dashin Now--My Shes A Dilly, by Bills Ryon | :20.109 |
C.E. Johnston | C.E. Johnston (LA) | Joseph D. Manucy | Dewey P. Smith |
En Trepeins Jewel | f. |
First Down Jewel--En Trepein (TB), by Entropy (TB) | :20.160 |
Thomas B. Early | Thomas B. Early (LA) | Ricky Demouchet | Donald Watson |
Mr Jesses Magic | g. |
Achievement--Glendas Magic, by Mr Jess Perry | :20.274 |
Gerald D. Libersat | Gerald D. Libersat (LA) | Kevin Broussard | Donald Watson |
Call Me Jess Love | g. |
Call Me Together--Jess Love, by Mr Jess Perry | :20.336 |
Jaime Torrres Masonary, Inc. | J.E. Jumonville, Jr. (LA) | Bobby Martinez | Martin Rubalcava |
Prince Abajo | g. |
Abajo (TB)--Princess Ronas, by Ronas Ryon | :20.340 |
James R. Magnon | James Ronald Magnon (LA) | Mark L. Thompson | Ronald J. LeJeune |
Streakin Patch | f. |
Streakin Jewel--Miss Fancy Patch, by Mr Fancy Jet | :20.362 |
Eusevio Huitron and Jamie Torres | W.A. Darling (LA) | Bobby Martinez | Martin Rubalcava |
Sky Patriot | g. |
Game Patriot--Sky Eye Too, by Mr Eye Opener | :20.455 |
Alec Holbein | Charles Frazier (LA) | Rodney Reed | Jerry L. Yoakum |
First Down Toro | g. |
Deltas First Dash--Fancy Pricilla, by Leaving Memories | :20.456 |
Gene & Kathryn Smith | Gen and Kathern A. Smith (LA) | Matt L. Baker | Eddie Cox |
With Jess Blue | g. |
Jess Louisiana Blue--Tobrendawithlove, by Call Me Together | :20.485 |
Errol Meyers and Roy WIggins | J.E. III, D.C., and C.T. Jumonville | Errol Meyers | Orlando Baldillez |
Call Me Red Hank | c. |
Call Me Together--The Beauty Queen, by Chicks Beduino | :20.499 |
Jody Rivers | Laverne Perry (LA) | Ray RObbins | Alfonso Lujan |
Trial Notes: Dashin Classy Lady won the last of three trials by a neck over En Trepeins Jewel to post the fastest qualifying time. First Down Toro was disqualfied from second to third for interference in the first trial.