RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Kansas Jackpot Futurity-R (05/19/2007)
Kansas Jackpot Futurity-R (05/19/2007)
Race: KANSAS JACKPOT PREP FUTURITY-R
Track: EUREKA DOWNS
Trials: MAY 6, 2007
Final: MAY 19, 2007
Purse: $25,000-EST.
Age: 2-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 300 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Willie Oughta Leave | c. |
Willie Wanta Dash--High April Memories, by Leaving Memories | :16.048 |
Leigh A. Beeson | Victoria L Richardson (KS) | Dev Beeson | George Lujan |
Twist Off | g. |
Embrujo Fg--Shaky Kate, by Special Shake | :16.091 |
Kenneth & Regina Laymon, LLC | Paul Newmaster (KS) | Joe Thomas Sr. | Jimmy Kendrick |
Gawonii | g. |
Mr Eye Opener--Spurs N Lace, by Heza Fast Man | :16.182 |
William & Marilyn Murrow | William &/Or Marilyn Murrow (KS) | Joe Thomas Sr. | Dustin Williams |
Funded To Run | f. |
Runninigan--Funded (TB), by Deposit Ticket (TB) | :16.256 |
Carl Eck | Carl O Eck (KS) | Jake Eck | Jason Olmstead |
Stealin Villian | g. |
Sweet First Down--Moo Vin Nine, by Moo Vin First | :16.380 |
Larry Wade | Pat Sharp (MO) | Larry Sharp | Jason Olmstead |
Runnin In Blue | g. |
Runnigan--Sunday Six Pac, by Mr Smooth Pac | :16.405 |
Jake Eck | Carl O Eck (KS) | Owner | David Hunt |
First Lady Miss | f. |
My Designated Driver--First Lady Kate, by Court Giacomo (TB) | :16.410 |
Kenneth & Regina Laymon, LLC | Paul Newmaster (KS) | Joe Thomas Sr. | Jimmy Kendrick |
Kr Flicker | f. |
Special Leader--Kr Wildfire, by Chads Charger Bar | :16.452 |
Donald Davidson, Jr. | Sally N Kidd (CO) | Owner | Brant McGhee |
Wow Sweet Paris | f. |
Struttin To Beduino--Sweeter Than Pie, by Pie In The Skyi | :16.514 |
Paul Treadawell | Paul Treadwell (KS) | Glen Melson | Stoney Whittle |
I Want Snow | g. |
I Want It Now--First Snow Bunny, by My Designated Driver | :16.567 |
Kenneth & Regina Laymon, LLC | Paul Newmaster (KS) | Joe Thomas Sr. | Dustin Williams |
Trial Notes: First time starter Willie Oughta Leave won the second of two trials by a neck over Twist Off to post the fastest qualifying time.