RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Heritage Place Futurity-G1 (06/03/2007)
Heritage Place Futurity-G1 (06/03/2007)
Race: HERITAGE PLACE FUTURITY-G1
Track: REMINGTON PARK
Trials: MAY 11-12, 2007
Final: JUNE 3, 2007
Purse: $649,400
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
D1 Movie Mogual | c. |
First Down Dash--De Elegant Zevi, by Zevi (TB) | :17.676 |
Willow Ridge Farms | Willow Ridge Farms (OK) | John M Beall, Jr. | Thomas Byrd |
D1 Coronita Cartel | f. |
Corona Cartel--Dashin Follies, by Strawfly Special | :17.706 |
Donalda L. and Michael A. Pohl | Michael A. Pohl (TX) | Stacy S. Charette | G.R. Carter, Jr. |
D1 Zoominatchya | f. |
Shazoom--Pc Dashin Chic, by Dashin Chico | :17.759 |
Cristal and Robert Sherrill | Robert &/or Cristal Sherrill (TX) | C. Dwayne Gilbreath | Roy Baldillez |
D1 Famous Grouse | g. |
Separatist--Racy Runner, by Sixarun | :17.761 |
Brad Tate | Brad Tate (OK) | Charley Hunt | Randy Wilson |
D1 Passion Ragin On | c. |
Mr Jess Perry--Texas Lady Passion, by Promised Passion | :17.768 |
James Sills and Gerald Swindell | James Wills or Gerald Swindell (OK) | Eddie D. Willis | Larry Payne |
D2 Southern Takes All | g. |
Southern Cartel--Shes Takes All, by This Snow Is Royal | :17.568 |
James Sills | Bill Price (NM) | Eddie D. Willis | Larry Payne |
D2 Furrtreeous | c. |
Oak Tree Special--Beeline Feline, by Rare Form | :17.711 |
Richard Joneson | Vessels Stallion Farm, LLC/Richard Joneson (OK) | Luis Villafranco | Roy Brooks |
D2 Jessthelouisianagirl | f. |
Mr Jess Perry--The Louisiana Girl, by Louisiana Slew (TB) | :17.781 |
Nancy McCoy | J.E. III/D.C./C.T. Jumonville (LA) | Charley Hunt | G.R. Carter, Jr. |
D2 Ima Stone Candy | Sc Chiseled In Stone--Eye On The Candy, by Mr Eye Opener | :17.798 |
Carl C. Pevehouse | Carl C. Pevehouse (OK) | Don L. Mourning | Tad Laggett | |
D2 Separatist Follies | f. |
Separatist--Dashin Follies, by Strawfly Special | :17.806 |
Donalda L. and Michael A. Pohl | Michael A. Pohl (TX) | Stacy S. Charette | Roy Brooks |
Trial Notes: Southern Takes All won the fifth of nine trials on Saturday by 1-1/4 lengths to post the fastest qualifying time on day two the Heritage Place trials. D1=Friday Trials
Movie Mogual won the second of nine trials by 3/4 of length on the first day of trials.
Dashin Follies produced two finalist Coronita Cartel and Separatist Follies.
D2=Saturday Trials