RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Firecracker Derby-G2 (07/01/2007)
Firecracker Derby-G2 (07/01/2007)
Race: FIRECRACKER DERBY-G2
Track: DELTA DOWNS
Trials: JUNE 15, 2007
Final: JULY 1, 2007
Purse: $92,800
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Goinbye | f. |
Dashin Bye--Beat Your Pants Off, by Six Fols | :19.910 |
Narciso Flores | Blane Schvaneveldt/J. Andreini (CA) | M. Heath Taylor | Jerry Yoakum |
My First Passion | c. |
First Down Dash--My Strawberry Chick, by Chicks Beduino | :20.022 |
Jose Cantu | Vessels Stallion Farm, LLC/Martha Wells (CA) | M. Heath Taylor | Gilbert Ortiz |
Sixes On Time | c. |
Streakin Sixes--Time To Toast, by Pie In The Sky | :20.043 |
Jaime and Yolanda Torres | R C Running Horses (TX) | Steve Garrison | Danny Lavergne |
Dancingwithmemories | f. |
Okey Dokey Dale--Shesa Hot Memory, by Leaving Memories | :20.079 |
Jorge Maraz | Joe A. Mize (LA) | Jeff Acuna | J. Ramirez |
Mr Okey Doll | g. |
Okey Dokey Dale--Jitters Doll, by Raise A Secret | :20.127 |
Jason Martinez | Steve A. Holt (OK) | Owner | Stevie Gillum |
Fish For Dreams | g. |
Fishers Dash--Beamer Dreamer, by Raise A Secret | :20.146 |
Southwest Racing Partners, LLC | Fakri Family, Ltd (CA) | John A. Favre | Steve Fuller |
Baby Eyesa Special | g. |
Eyesa Special--Baby Runaway, by Runaway Winner | :20.175 |
Jackie Sessions | Jackie Sessions (TX) | Janet A. Van Bebber | Jose Vega |
Shakeatea | c. |
Royal Shake Em--Lotta Tea, by Hemp Myers | :20.181 |
Pete A. Scarmardo | Gene G. or Joyce E. Holmes (TX) | Janet A. Van Bebber | Alfonso Lujan |
Deceitfulness | c. |
Runaway Winner--Femme, by Raise Your Glass (TB) | :20.278 |
Chad Hart | Roger Knight, Jr. (TX) | M. Heath Taylor | Jerry Yoakum |
Mr Clarks Perry | c. |
Mr Jess Perry--Ought To Be Cash, by Lil Easy Cash | :20.306 |
Ultimate Breed, Inc. | Ultimate Breed, Inc. (LA) | Alvin Smith, Jr. | Trevino Clark |
Trial Notes: Goinbye won the second of two trials by one length over Dancingwithmemories to post the fastest qualifying time.