RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Speedhorse Gold & Silver Cup Futurity-RG1 (07/28/2007)
Speedhorse Gold & Silver Cup Futurity-RG1 (07/28/2007)
Race: SPEEDHORSE GOLD & SILVER CUP FUTURITY-RG1
Track: FAIR MEADOWS
Trials: JULY 8, 2007
Final: JULY 28, 2007
Purse: $392,766
Age: 2-YEAR-OLDS BY PARTICIPATING STALLIONS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Megas Way | f. |
Separatist--Mega Dashability, by Dash Over Cari | :17.711 |
Scher-Win Farms | Scher-Win Farms (OK) | Stacey L. Capps | Debbie Freeman |
Hijo de Villa | g. |
Oak Tree Special--Miss Brd, by Jet View | :17.711 |
Maria M. Valasco Gutierrez | Maria M. Velasco Gutierrez (OK) | Guillermo Valdivia | Debbie Freeman |
Stoli Special | g. |
Stoli--Laleli, by Special Effort | :17.732 |
Jerry Windham | Jerry Windham (TX) | Judd S. Kearl | G.R. Carter, Jr. |
Eyesa Candy Maker | f. |
Eyesa Special--Send Me The Candy, by Leaving Memories | :17.737 |
Carl C. Pevehouse | Carl C. Pevehouse (OK) | Stacy Charette-Hill | Roy Baldillez |
Coronas Blackdiamond | c. |
Count Corona--Fast Jewel, by Heza Fast Man | :17.746 |
Lois A. and John Paul Gee | Ron Cameron (OK) | Luis Vilafranco | Roy Brooks |
Southern Takes All | g. |
Southern Cartel--Shes Takes All, by This Snow Is Royal | :17.774 |
James Sills | Bill Price (NM) | Eddie D. Willis | Larry Payne |
Lt Count It | g. |
Count Corona--Bullisa Jane, by Bully Bullion | :17.776 |
Leon Tucker | Leon Tucker (AR) | J.D. Parum | Tony Bennett |
Miss Martha Doll | f. |
Feature Mr Jess--Marthas Voo Doo, by Marthas Six Moons | :17.803 |
Betty Doll | Orville and Betty Doll (OK) | Don L. Mourning | Tad Leggett |
Illegal Te | g. |
The Corona--Illegal Doll, by Illegal Runaway | :17.831 |
George Temple and John McCall | Joel Rod Pierce (OK) | Judd S. Kearl | G.R. Carter, Jr. |
Furrtreeous | c. |
Oak Tree Special--Beeline Feline, by Rare Form | :17.870 |
Richard Joneson | Vessels Stallion Farm, LLC/Richard Joneson | Luis Villafranco | Roy Brooks |
Trial Notes: Megas Way won the second of eight trials by 1/2 length over Miss Martha Doll to tie for the fastest qualifying time with Hijo de Villa who won the sixth trial by two lengths.