RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > All American Futurity-G1 (09/03/2007)
All American Futurity-G1 (09/03/2007)
Race: ALL AMERICAN FUTURITY-G1
Track: RUIDOSO DOWNS
Trials: AUGUST 16, 2007
Final: SEPTEMBER 3, 2007
Purse: $1,900,000
Age: 2-YEAR-OLDS
Distance: 440 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Heartswideopen | f. |
Feature Mr Jess--Dashing Phoebe, by Dash For Cash | :20.921 |
Javier Rodriguez | Kirk W. Goodfellow (TX) | Carl W. Draper | Oscar Hernandez |
Wild Six | f. |
Tres Seis--Wild Vines, by The Signature | :21.051 |
Lee/Sherwood Partnership/Mineer | M J Farms (NM) | Wesley Giles | Tony Guymon |
Sure I Fly | g. |
Strawfly Special--Sure Alibi, by Sir Alibi | :21.152 |
R. Link Newcomb & Micah Leslie | Double Bar S Ranch (CA) | Todd W. Fincher | Bonifacio Perez |
Coronas Fast Dash | c. |
Corona Cartel--Dash Fast Girl, by Hezas Fast Man | :21.183 |
Bobby D. Cox | Bobby D. Cox (TX) | John S. Buchanan | Juan Vasquez |
Captain Courage | c. |
Mr Jess Perry--Corona Chick, by Chicks Beduino | :21.363 |
Chad Hart & Burnnett Ranch | Julianna Hawn Holt (CA) | Heath M. Taylor | G.R. Carter, Jr. |
Strong Hope | c. |
Separatist--Sweet Bye and Bye, by Zevi (TB) | :21.402 |
P.J. & L.A. Amestory/M.C. Abraham | Barley & Sharp (CA) | Fred I. Danley | Bonifacio Perez |
Libbys Feature | f. |
Feature Mr Jess--Libbys Cartel, by Corona Cartel | :21.414 |
Melba De La Cerda | Henry E. Brown (OK) | Eddie Willis | Larry Payne |
Sf Royal Bank | c. |
Royal Quick Dash--Shake The Bank, by Bully Bullion | :21.417 |
Salome Gallegos | Hector Roldan (TX) | Paul C. Jones | Freddie Martinez |
Greatful Heart | g. |
Corona Caliente--Your Light Up My Life, by Special Task | :21.438 |
Ronald W. & Kati Hanna | Ron & Kati Hanna (NM) | Carlos Sedillo | Joe Martinez |
Royal Holland Line | g. |
Holland Ease--Juno Dat Honor, by Juno Dat Cash | :21.447 |
Abigail K. Kawananoka | Abigail K. Kawananakoa (WA) | Paul C. Jones | Cody Jensen |
Trial Notes: Heartswideopen won the seventh trial by 1-1/4 lengths over Sure I Fly to post the fastest qualifying time.