RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > All American Derby-G1 (09/02/2007)
All American Derby-G1 (09/02/2007)
Race: ALL AMERICAN DERBY-G1 (09/02/2007)
Track: RUIDOSO DOWNS
Trials: AUGUST 17, 2007
Final: SEPTEMBER 02, 2007
Purse: $496,976
Age: 3-YEAR-OLDS
Distance: 440 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Separate Bet | g. |
Separatist--Better Bet On Me, by First Down Dash | :20.994 |
J.D. Harre., H. Duane Harrel, David Barrett & Joann Adams | Vessels Stallion Farm, LLC (CA) | Paul C. Jones | Freddie Martinez |
Dont Let Down | g. |
Stoli--Babe On The Beach, by Invisible Injun | :21.068 |
Bobby D. Cox | Bobby D. Cox (TX) | John S. Buchanan | Juan Vasquez |
Valliant Hero | c. |
First Down Dash--Corona Chick, by Chicks Beduino | :21.144 |
Henry & Melinda Brown, Homer Hill and Terry Bell | Julianna Hawn Holt (TX) | Michael W. Joiner | G.R. Carter, Jr. |
Feature For You | f. |
Feature Mr Jess--Truly Yours, by Tolltac | :21.146 |
Jacque J. Tanton | Jacque J. Tanton (TX) | C. Dwayne Gilbreath | Joe Martinez |
Royce Rogers | g. |
Okey Dokey Dale--Oodles Of Cash, by Hooked On Cash | :21.172 |
Becklyn Farms | Becklyn Farms (TX) | C. Dwayne Gilbreath | Joe Martinez |
Mightys First Call | f. |
Calligrapher--Might Be A First, by First Down Dash | :21.175 |
Richard R. Shearer | Richard R. Shearer (NM) | G. Blane Wood | James Gonzales, II |
Gus The Greek | g. |
Relagate (TB)--Miss Ryon Dash, by Dash For Destiny | :21.219 |
Lee & Sherwood Partnership | Scarlett Hill Farm, Inc. (TX) | Wesley Giles | Tony Guymon |
Hiclass La Jolla | c. |
Streakin La Jolla--Hiclass Cloned, by Royal Quick Dash | :21.262 |
Robert &/or Karen Nunnally | Jo Rice (OK) | John S. Buchanan | Juan Vasquez |
Ivory James | c. |
Corona Cartel--Dashin Follies, by Strawfly Special | :21.274 |
Sylvia Shaw Pitman & Bobby D. Cox | Michael A. Pohl (TX) | John S. Buchanan | Juan Vasquez |
Run Perry Run | g. |
Mr Jess Perry--Telia Turner, by Special Effort | :21.311 |
Mountain Racing, LLC | Horner Running Horses, LLC (TX) | Carl W. Draper | Oscar Hernandez |
Trial Notes: Rainbow Derby(G1) winner Separate Bet won the first of four trials by 1/2 length over Dont Let Down to post the fastest qualifying time.