RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Kanas Futurity-G2 (10/06/2007)
Kanas Futurity-G2 (10/06/2007)
Race: KANSAS FUTURITY-G2
Track: THE WOODLANDS
Trials: SEPTEMBER 23, 2007
Final: OCTOBER 6, 2007
Purse: $40,000-ADDED
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Jessthelouisianagirl | f. |
Mr Jess Perry--The Louisiana Girl by Louisiana Slew (TB) | :18.097 |
Nancy S. McCoy | J.E. III/D.C./C.T. Jumonville (LA) | Charley Hunt | G.R. Carter, Jr. |
First Down Lewie | g. |
Sweet First Down--Please Louise by Jazzing Hi | :18.122 |
Dick Tobin & Curt Tobin | Larry Sharp (MO) | Tony Jones | Thomas Byrd |
Shazooms Doll | f. |
Shazoom--Dolls Prodigy by Ronas Ryon | :18.146 |
Thomas Bradbury & Marvin Wilhite | Thomas Bradbury & Marvin Wilhite (CO) | John Hammes | Alex Baldillez, Jr. |
Classy Dashin | g. |
Dashin Is Easy--LK Classy Perk by Dash For Perks | :18.174 |
Leo Butell | Leo Butell (KS) | Amber Blair | Tom Wellington |
Gawonii | g. |
Mr Eye Opener--Spurs N Lace by Heza Fast Man | :18.276 |
William & Marilyn Murrow | William & Marilyn Murrow (KS) | Joe Thomas, Sr. | Thomas Byrd |
Im Gone For A Corona | f. |
Corona Cartel--Bye Bye Imgone by Oh Shiney | :18.312 |
Nancy S. McCoy | Barley & Sharp Farms & C. Colina (CO) | Charley Hunt | G.R. Carter, Jr. |
Reds Gift | f. |
Jess Louisiana Blue--Katiebug Driver by My Designated Driver | :18.328 |
Kenneth & Regina Laymon, LLC | Paul Newmaster (KS) | Joe Thomas, Sr. | Kenny Muntz |
Perfectest Boy | g. |
Make It Anywhere--Perfectest Girl by Meter Me Gone | :18.344 |
Perfect Partnership | AC/RK Teichgraeber (KS) | Charley Hunt | Thomas Byrd |
Watch Me If You Can | g. |
Tres Seis--Watch Her Dash, by Dash For Cash | :18.350 |
Bella Vista Farms | Bella Vista Farms (IL) | John Havener | Randy Wilson |
Deposit Gol | g. |
Gol--Miss Aperitif by Special Effort | :18.366 |
Larry Wade | Garlyn O. Shelton (LA) | Casey Black | Stormy Smith |
Trial Notes: Jessthelouisianagirl won the first of three trials by a half of a length over Classy Dashin to post the fastest qualifying time.