RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Oklahoma Derby-G2 (03/22/2008)
Oklahoma Derby-G2 (03/22/2008)
Race: OKLAHOMA DERBY-G2
Track: REMINGTON PARK
Trials: MARCH 8, 2008
Final: MARCH 22, 2008
Purse: $125,000-est.
Age: 3-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Duck Mea Running | f. |
Tour De Kas--Delta Duck, by Merganser | :17.860 |
Jack E. McClennen | Jack or Dan McClennen (OK) | Luis Villafranco | Adalberto Candanosa |
Quickid Corona | g. |
Corona Cartel--Rustys Quickid, by Royal Quick Dash | :17.983 |
Quickid Partners (Lessee) | James W. Pruitt/Michael A. Pohl (TX) | Stacy Charette-Hill | Juan Vazquez |
Presidential Request | f. |
Johns Eye Opener--Party Request, by A Cash Request | :17.992 |
Teresa and Virgil Weisinger | Teresa and Virgil Weisinger (OK) | Brian E. Muse | G.R. Carter, Jr. |
Adios My Amigo | c. |
Make It Anywhere--Pure Oklahoma, by Takin On The Cash | :18.017 |
Ellen Kennedy | Ellen Kennedy (OK) | Luis Villafranco | Roy Brooks |
Miss Blue Chew | f. |
Royal Blue Chew Chew--Lest Expected, by Disco Jerry (TB) | :18.059 |
John Costiloe | John Costiloe (OK) | Luis Villafranco | Roy Brooks |
First Royal Teller | f. |
This Snow Is Royal--First To Tell Her, by First Down Dash | :18.104 |
Sunflower Supply Company, Inc. | Sunflower Supply Co. (OK) | Robert E. Dunkle, Jr. | G.R. Carter, Jr. |
Cc Policy | f. |
Corona Cartel--Southern Policy, by Reb's Policy (TB) | :18.129 |
Bill Price | Bill Price (OK) | Eddie D. Willis | Larry Payne |
Titanium Dash | c. |
Separatist--Serenity Dash, by First Down Dash | :18.162 |
Danny A. Miller | Stern Ranches, Ltd. (CA) | Brian E. Muse | G.R. Carter, Jr. |
Coronas Blackdiamond | c. |
Count Corona--Sheza Fast Jewel, by Heza Fast Man | :18.165 |
Lois A. and John Paul Gee | Ron Cameron (OK) | Luis Villafranco | Roy Brooks |
Britts Special Eyes | f. |
Strawfly Special--Miss Racy Eyes, by Mr Eye Opener | :18.170 |
Sunflower Supply Company, Inc. | Sunflower Supply Co. (OK) | Robert E. Dunkle, Jr. | Kenny Muntz |
Trial Notes: Duck Mea Running won the third of four trials by 3/4 of a length over Presidential Request to post the fastest qualifying time.