RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Bayer Legend Oklahoma Derby Challenge (09/27/2008)
Bayer Legend Oklahoma Derby Challenge (09/27/2008)
Race: BAYER LEGEND OKLAHOMA DERBY CHALLENGE-G3
Track: BLUE RIBBON DOWNS
Trials: SEPTEMBER 13, 2008
Final: SEPTEMBER 27, 2008
Purse: $32,500-ADDED
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Duck Mea Running | f. |
Tour de Kas--Delta Duck by Merganser | :19.562 |
Jack E. McClennen | Jack or Dan McClennen (OK) | Luis Villafranco | G R Carter, Jr |
Hijo de Villa | g. |
Oak Tree Special--Miss Brd by Jet View | :19.717 |
Maria Maira Velasco Gutierrez | Maria M Velasco Gutierrez (OK) | Guillermo Valdivia | Debbie A Freeman |
Lone Star Stoli | g. |
Stoli--Six Visions by Sixarun | :19.767 |
Phillip D. Bartle | Phillip D. Bartle (TX) | Carl L White | Cody R Smith |
My Man Valentine | g. |
Mr Eye Opener--The Creole Queen by First Down Dash | :19.794 |
Ariel R. Campos | Julianna Hawn Holt (TX) | Owner | Jose A Alvarez |
Mr Eye | c. |
Mr Eye Opener--Seymour Strawberries by Strawfly Special | :19.814 |
Sherry Gilmore | Larry or Michelle Rice (OK) | Guillermo Valdivia | Raymond A Williams |
Eye A Looker | g. |
Mr Eye Opener--Overlook Special by Special Effort | :19.818 |
S Bar S | Jim D Pitts (TX) | K C Carden | Berkley R Packer |
Looks Royal | c. |
This Snow Is Royal--A Sweet Look by Sixarun | :19.834 |
Raudel Mora | Gerald W Reed (OK) | Guillermo Valdivia | Adalberto Candanosa |
Mister Jess Legacy | g. |
Mr Jess Perry--Miss Dentons Legacy by Cash Legacy | :19.878 |
Darrin Williams | Don J Friesen & Alan Janzen (CO) | Kevin Willis | Larry D Payne |
Shasizzle | c. |
Shazoom--Soft Spanish Eyes by Royal Quick Dash | :19.926 |
Joaquin Lopez | Ellen Kennedy (OK) | Luis Villafranco | G R Carter, Jr |
DH-First Down Devon | g. |
Devon Lane(TB)--Devil Witha Bludress by First Down Dash | :19.955 |
Miguel Chavez | Vessels Stallion Farm, LLC/Burnett Ranches, Ltd. (OK) | Danny Gonzales | Bryan Ernst |
DH-Pickmeuponurwaydown | f. |
Panther Mountain--Mi Personal Best by Murrtheblurr(TB) | :19.955 |
Guy D. Weimer | Guy Weimer (TX) | Owner | Jennifer Schmidt |
Trial Notes: Duck Mea Running won the second of two trials by 1-1/4 lengths over Lone Star Stoli to post the fastest qualifying time. First Down Devon and Pickmeuponuwaydown dead-heated for the 10th fastest time. The finalist will be determined by a shake.