RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > OHA Oklahoma Bred Paint & Appaloosa Futurity-RG1 (06/26/2009)
OHA Oklahoma Bred Paint & Appaloosa Futurity-RG1 (06/26/2009)
Race: OHA OK-BRED PAINT & APPALOOSA FUTURITY-RG1
Track: FAIR MEADOWS
Trials: JUNE 10, 2009
Final: JUNE 26, 2009
Purse: $25,000-ADDED
Age: 2-YEAR-OLDS BRED IN OKLAHOMA
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Sayonara | f. |
Judys Lineage--Kiss This Goodbye by Royal Quick Flash | :17.801 |
Dee Keener | Burger, Shari (OK) | Owner | Adalberto Candanosa |
Sm Country Bandit | c. |
Country Quick Dash--Ms Painted Eyeopener by Mr Eye Opener(QH) | :17.831 |
Rafter SM Ranch | Rafter SM Ranch (OK) | Sparky Mullins | G R Carter, Jr |
Fast Attitude | f. |
Country Quick Dash--Domestic Disturbance by Judys Lineage | :17.832 |
Cowboys and Indians | Carroll, Delores (OK) | Dee Keener | Adalberto Candanosa |
Ooh Shez Special | f. |
Special Contender--Ooh La Petite(QH) by Louisiana Slew(TB) | :17.858 |
Bob D. Brumble | Steele Farms Inc (OK) | Luis Villafranco | Roy D Brooks |
San Mateo Chick | c. |
Agouti(QH)--Judys Chicklet by Olympia Joe | :17.862 |
Sammy Hester and Charles Trochta | Trochta, Charles/ Sammy Hester (OK) | Sammy Hester | Larry D Payne |
Sm Jaxons Quick Dash | g. |
Country Quick Dash--Eyes a Fast Chick by Mr Eye Opener(QH) | :17.959 |
Rafter SM Ranch | Rafter SM Ranch (OK) | Sparky Mullins | G R Carter, Jr |
Sm Country Shamrock | f. |
Country Quick Dash--Signitshamrock by First On the Red(QH) | :18.034 |
Rafter SM Ranch | Rafter SM Ranch (OK) | Sparky Mullins | G R Carter, Jr |
Flashy Dos | g. |
Dos Poruno--Katiewantsafastone by Royal Quick Flash | :18.047 |
Jeff Dean and B. J. Hall | Churchwell, Kay (OK) | Jeff Dean | Larry D Payne |
Dos Para Uno | f. |
Dos Poruno--Classic Golden Girl(QH) by Silver Classic(QH) | :18.082 |
Joel Rod Pierce | Guthrie, William V (OK) | Brian E Muse | Cody R Smith |
Turnpike Oh Seven | f. |
Royal Quick Flash--Turnpike Special(QH) by Special Effort(QH) | :18.100 |
Nolan D. Pevehouse | Pevehouse, Nolan (OK) | Matt Whitekiller | Cody R Smith |
Trial Notes: Sayonara won the last of three trials by 1-1/2 lengths over Sm Country Shamrock to post the fastest qualifying time.