RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > The Iowa Double Gold Derby-RG3 (07/18/2009)
The Iowa Double Gold Derby-RG3 (07/18/2009)
Race: IOWA DOUBLE GOLD DERBY-RG3
Track: PRAIRIE MEADOWS
Trials: JULY 7, 2009
Final: JULY 18, 2009
Purse: $40,000-ADDED
Age: 3-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Believers Gathering | f. |
Agouti--None As Easy, by Dashin Is Easy | :19.944 |
Walter J Fletcher | Walter Fletcher (OK) | Charles R Hunt | Thomas Byrd |
Streakin At The Lake | g. |
Granite Lake--Miss Fine La Jolla, by Streakin La Jolla | :19.996 |
Bob Hardy | Pierce Family Partnership (IA) | Edward Ross Hardy | Tad Leggett |
Zip Zap Now | g. |
I Want It Now--Hy Fly Gambler, by Raise A Gamble | :20.063 |
Leon Prier | Leon Prier (KS) | Jeffrey T Rutland | Thomas Byrd |
Tabasco Mountain | f. |
Panther Mountain--Tabasco Doll, by Zevi (TB) | :20.075 |
Shelley Coldwell Goodnight | Shelley Coldwell Goodnight (LA) | Tana Pace | Mike Frederick |
Sweet Adieu | f. |
The Corona--Sweet As Snow, by This Snow Is Royal | :20.091 |
Manny Silva | Margaret & Sue Ann Kreins (OK) | David E Brown | Jerry Winters |
Rfirst Deelight | f. |
First Smart Money --Rdustys Delight, by Rare Form | :20.097 |
Bob & Deanna Williams | Bob and Deanna Williams (OK) | Connie Barnes | Stormy Smith |
Hay Willie B Fast | g. |
Heza Fast Man--Hot Stuffs Domino, by My Designated Driver | :20.201 |
Scott A & Darlene Hay | Dr. Scott A & Darlene Day (FL) | Robert S Stout | Berkley Packer |
Bp Southern Mariah | f. |
Southern Cartel--Dashing Mariah, by First Down Dash | :20.230 |
Bill B Price | Bill Price (OK) | Edward Ross Hardy | Roy Brooks |
Call Me Mr Nibs | g. |
Southern Cartel-Eyzannee, by Mr Eye Opener | :20.351 |
Rodney Von Ohlen | Rodney Von Ohlen (MN) | Edward Ross Hardy | Tad Leggett |
Dangerous Guns | g. |
The Corona--Garters N Guns, by A Streak Of Cash | :20.432 |
Fred C Pelzer | Fred C Pelzer (MN) | Ralph Haglund | Don Proctor |
Trial Notes: Believers Gathering won the first of three trials by 1/2 length over Streakin At The Lake to set the fastest qualifying time.