RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Zia Futurity-RG1 (07/26/2009)
Zia Futurity-RG1 (07/26/2009)
Race: ZIA FUTURITY-RG1
Track: RUIDOSO DOWNS
Trials: JULY 9, 2009
Final: JULY 26, 2009
Purse: $321,000
Age: 2-YEAR-OLDS BRED IN NEW MEXICO
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Jess A Chicks | c. |
Chicks A Blazin - Jess Satin by Mr Jess Perry | :19.781 |
BLM Racing Stable, Inc. | Mike Abraham (NM) | Carlos Sedillo | Mark A Villa |
First Corona Call | g. |
Southern Corona --Be A First Call by Calligrapher | :19.924 |
Richard R. Shearer | Richard R. Shearer (NM) | G Blane Wood | Freddie L Martinez |
Sixy Chamisa | f. |
Sixes Royal--Chicks Chamisa by Chicks a Blazin | :19.949 |
SM Cattle Export Company | Mike Abraham (NM) | Roberto Sanchez | Salvador Martinez |
Ole Nip N Tuck | g. |
Dean Miracle--First Straw by Strawfly Special | :19.982 |
J and L Stables LLC | J and L Stables LLC (NM) | Carl W Draper | Oscar Hernandez |
Captian Jacksboro | g. |
Jacksboro--Fame Us Katie by Dash Ta Fame | :20.012 |
David E. Barrett | David E. Barrett (NM) | Fred I Danley | G R Carter, Jr |
Lucky Ladyaces | f. |
Lucky Aces N Eights--Smart Alibi Lady by Zevi(TB) | :20.087 |
Emmitt B. Burelsmith, Jr. | Emmitt B Burelsmith (NM) | Owner | G R Carter, Jr |
Seven Coronas | f. |
Corona Caliente--Perfect Sevens by Major Rime | :20.135 |
Tanner, Sam and Karen | Sam or Karen Tanner (NM) | G Blane Wood | Mark A Villa |
Simonton | c. |
Fredricksburg--Cherry Creek Injun by Invisible Injun | :20.157 |
Gary Aber | Gary Aber (NM) | F James McArthur | Cody Wainscott |
Here Kittykittykitty | g. |
Genuine Strawfly--One Diamond Cat by Now I Know | :20.175 |
Standefer, Jay and Mary Lou | Jay or Mary Lou Standefer (NM) | Wes T Giles | Antonio L Escareno |
Southernrunaway | f. |
Southern Cartel--A Runaway Sue by Runaway Winner | :20.176 |
A. James Streelman | Bill Price (NM) | Michael W Joiner | Kenny Muntz |
Trial Notes: Jess A Chicks won the seventh of 11 trials by one-length over First Corona Call to post the fastest qualifying time.