RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Zia Derby-RG3 (07/26/2009)
Zia Derby-RG3 (07/26/2009)
Race: ZIA DERBY-RG2
Track: RUIDOSO DOWNS
Trials: JULY 10, 2009
Final: JULY 26, 2009
Purse: $107,173
Age: 3-YEAR-OLDS BRED IN NEW MEXICO
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Downchicks N Themail | c. |
The Down Side--Bananita by Chicks Beduino | :19.654 |
Jaime Dominguez | Lisbeth H Hines (NM) | Roberto Sanchez | Salvador Martinez |
One Diamond Kitty | g. |
Genuine Strawfly--One Diamond Cat by Now I Know | :19.707 |
Standefer, Jay and Mary Lou | Jay or Mary Lou Standefer (NM) | Wes T Giles | Bonifacio Perez |
My Box Of Chocolate | f. |
Genuine Strawfly--Dashin Thru the Snow by This Snow Is Royal | :19.752 |
Criswell, Elmer L. and Draper, Fredda | Benny Smith (NM) | Carl W Draper | Oscar Hernandez |
Dustys Cabin | g. |
Dean Miracle--Straight Talkin Mama by Straight Talker | :19.798 |
B. Ray Willis | Ray Willis (NM) | Carl W Draper | Oscar Hernandez |
Salt On The Side | G. |
The Down Side--Salty Broad by Salt Lake(TB) | :19.829 |
Victor Diaz | R D Hubbard (NM) | Hermengildo G Aldavaz | Esgar Ramirez |
Rabbit Revival | g. |
Rabbits Rainbow--French Revival by Coup de Kas(TB) | :19.862 |
Rita J. Danley | Rita J. Danley (NM) | Fred I Danley | G R Carter, Jr |
Dm Hot Hot Hot | f. |
Corona Caliente--Dm Charmer by Royal Shake Em | :19.899 |
Reed Land and Cattle Co. LLC | Don Moler (NM) | Jeffrey Heath Reed | Jimmy D Brooks |
Ms Bonafide | F. |
The Down Side--Lady Bonafide by Strawfly Special | :19.911 |
Hubbard, R. D. and John T. L. Jones, Jr., Interests, Ltd. | R D Hubbard/J Jones Jr Int Ltd (NM) | Paul C Jones | Cody Jensen |
Regal Fame | g. |
Dash Ta Fame--Regal Fly by Strawfly Special | :19.923 |
SM Cattle Export Company | SM Cattle Export Company (NM) | Roberto Sanchez | Salvador Martinez |
Cartel Power | c. |
Southern Cartel--Streaking Power by I Be Streakin | :19.929 |
Hubbard, R. D. and Monroe, Dennis | Larry H Hughes (NM) | Michael W Joiner | Esgar Ramirez |
Trial Notes: Downchicks N Themail won the third of four trials by a neck over One Diamond Kitty to post the fastest qualifying time.