RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > All Canadian Derby (09/06/2009)
All Canadian Derby (09/06/2009)
Race: ALL CANADIAN DERBY
Track: AJAX DOWNS
Trials: AUGUST 23, 2009
Final: SEPTEMBER 6, 2009
Purse: $75,000-ADDED
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Fast Flung Floyd | g. |
Heza Fast Man--Swells Belles by First Down Dash | :20.160 |
Roger Girard | Michael Hester (OK) | Clinton Crawford | Jesse Daigrepont |
Primo Dash | c. |
First Wrangler--La Dash by First Down Dash | :20.410 |
Clarence Baynes | Clarence Baynes (ONT) | Barry Wood | Brian Bell |
Wcr Cool B | f. |
Separatist--Bcr Really Cool by For Really(TB) | :20.430 |
Roger Girard | Bruce B Turner (ID) | Clinton Crawford | Jesse Daigrepont |
Jess Royal Bucks | c. |
Jess Mr Perry--Royal Promises by This Snow Is Royal | :20.440 |
Spada, Peter and Craig | Gary & Hilary McKillop (ONT) | Barry Wood | Brian Bell |
Cerveza | f. |
Corona For Me--Into Cash by Louisiana Slew(TB) | :20.480 |
Paquin, Guylaine and Laszlo, Sandra | Joyce Lehtinen/Gayle Sommer (ONT) | Sandra Laszlo | Dean Deverell |
Code 36 | c. |
Tres Seis--Precious Debutante by Heza Fast Man | :20.520 |
Howard Walton | Walter R 'Dick' Harrison (TX) | Lee Baker | John McInerney |
Illegal Dreamer | g. |
Illegal Runaway--Itsthe Chicks Gate by Relagate(TB) | :20.540 |
Mel Romain | Mel Romain (ONT) | Don Reid | Kim Ito |
Bp Southern Mary | f. |
Southern Cartel--Dianetomeetcha by Special Show | :20.540 |
Ivy Lane Racing | Bill Price (OK) | Tom D Dunlap | Ed Walton |
Stellar Lake | f. |
Granite Lake--Scrumptiously by Streakin La Jolla | :20.560 |
Marguerite Slater | Pierce Family Partnership (OK) | William Slater | Marty J Mercieca |
Streakin For Pop | f. |
Royal Streakin--Tees Funza Poppin by Bully Bullion | :20.570 |
Christine Tavares | Bob D White (OK) | Joe Tavares | Tony Phillips |
Trial Notes: Fast Flung Floyd won the second of four trials by 1 3/4 over Code 36 to post the fastest qualifying time.