RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Black Gold 330 Futurity-R (09/20/2009)
Black Gold 330 Futurity-R (09/20/2009)
Race: BLACK GOLD 330 FUTURITY-R
Track: BLUE RIBBON DOWNS
Trials: SEPTEMBER 5, 2009
Final: SEPTEMBER 20, 2009
Purse: $100,000-EST.
Age: 2-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 330 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Rushago | c. |
Agouti--Rush Rush by Beduino(TB) | :16.591 |
Sherry Gilmore | Sherry Gilmore (OK) | Guillermo Valdivia | Debbie A Freeman |
Arbeka Lobo | c. |
Okey Dokey Dale--Arbeka Bee Quick by Royal Quick Dash | :16.602 |
Charles D. Minyard | Charles D M (OK) | Bobby Warner | Daniel W Rose |
Miss Cartels Success | f. |
Corona Cartel--Dashing Mariah by First Down Dash | :16.668 |
Bill Price | Bill Price (OK) | Eddie D Willis | Jimmy D Brooks |
Better Bet On Chico | g. |
Dashin Chico--Dynamite Friends by Special Definition | :16.751 |
Nancy and Darrell Powell | Royce Pershall & James Woodley (OK) | Guillermo Valdivia | Debbie A Freeman |
Make It Bentley | g. |
Make It Anywhere--Eye Opener Bentley by Mr Eye Opener | :16.766 |
James Sills and Gerald Swindell | James Sills or Gerald Swindell (OK) | Eddie D Willis | Jimmy D Brooks |
The Dashing Attitude | f. |
Streak And Dash--Miss Desert Chrome by The Desert Jewel | :16.767 |
Alona James | Dennis D Babb Trust (OK) | Eddie D Willis | Jimmy D Brooks |
Just N Tyme | g. |
Agouti--Purley Un Social by All Mitey Dash | :16.787 |
Stephen M. Harris | Stephen M. Harris (MD) | Stacey L Capps | Larry D Payne |
Jl Separate Check | f. |
Separate Rainbow--Wings and a Prayer by Check the Charts | :16.819 |
Jim and Lee Campbell | Jim & Lee Campbell (OK) | Guillermo Valdivia | Debbie A Freeman |
Fullfill A Dream | f. |
Mr Eye Opener--Corona Coquette by Corona Cartel | :16.838 |
James Sills, John Turner and Jeff Hartlieb | Hartlieb/Turner/Sills (OK) | Eddie D Willis | Jimmy D Brooks |
No Commitment | g. |
Likenothinyoueversaw--Rarely Forever by Rare Form | :16.876 |
Bob Moore Farms LLC | Bob Moore Farms LLC (OK) | Leslie Padilla | Cody R Smith |
Trial Notes: Rushago won the eighth of nine trials by two lengths to post the fastest qualifying time.