RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Bayer Legend Oklahoma Derby Challenge (09/26/2009)
Bayer Legend Oklahoma Derby Challenge (09/26/2009)
Race: BAYER LEGEND OKLAHOMA DERBY CHALLENGE
Track: BLUE RIBBON DOWNS
Trials: SEPTEMBER 12, 2009
Final: SEPTEMBER 26, 2009
Purse: TBA
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Call Me Tater | g. |
Shazoom--Wait Watch Her by Mr Eye Opener | 19.5285 |
Sammy C. and Johnny C. Martinez | Dee And/Or Betty Raper (OK) | Sam C Martinez | Larry D Payne |
Pl Okey Chick | f. |
Okey Dokey Dale--Parklane Chick by Chicks Beduino | 19.6180 |
Martha N. Heidelberg | E Jan Davidian (OK) | Bradley N Heidelberg | Scott E Young |
The Unit | g. |
Dash Thru Traffic--Fortuna Babe by Six Fortunes | 19.7790 |
Belinda Shaw | Belinda Shaw (AR) | Brian E Muse | Cody R Smith |
Wcr Cool Choice | g. |
A Regal Choice--Bcr Really Cool by For Really(TB) | 19.8320 |
Francisco Munoz | Bruce B Turner (ID) | Javier Noel Contreras | Larry D Payne |
Chics Delight | f. |
Chicks Doit--Easy Hempen Chic by Easy Jets Image | 19.8480 |
Pompy Farm West LLC | Pompy Farm West LLC (OK) | Dale Kolb | Mike L Frederick |
Shazoom Reigns | f. |
Shazoom--Reign Of Royalty by Royal Sovereign | 19.8940 |
Kenneth L. Doyle | Jo Rice (OK) | Rex Dean Brooks | Pedro Martinez |
Chiseled N Stone | c. |
Sc Chiseled in Stone--Color Tip by Hot Colours | 20.0455 |
Hector Fraire | Hafner Grain and Livestock Inc | Guillermo Valdivia | Debbie A Freeman |
Ryans Song | g. |
Panther Mountain--Ronas Black Star by Ronas Ryon | 20.1365 |
Jose C. Angel | Guy Weimer (LA) | Guillermo Valdivia | Debbie A Freeman |
Sr Superstar | c. |
Tres Seis--Splash Dot Dash by Strawfly Special | 20.1815 |
Jose G. Espinoza | Jovetta Meredith (OK) | Javier Noel Contreras | Paul H Nieto |
Dashin Ray | c. |
Dashin Chico--Miss Texs Ranger by The Rainbow Ranger | 20.3180 |
Francisco Ibarra | William Bowman (OK) | Raul Rodriguez | Elliot Bachicha, Jr |
Trial Notes: Call Me Tater won the first of two trials by two lengths over Chics Delight to set the fastest qualifying time.