RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Sterlie Bertram Memorial Stakes (10/17/2009)
Sterlie Bertram Memorial Stakes (10/17/2009)
Race: STERLIE BERTRAM MEMORIAL STAKES
Track: HOOSIER PARK
Trials: OCTOBER 1, 2009
Final: OCTOBER 17, 2009
Purse: $75,000-ADDED
Age: 3-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Money Makin Fool | g. |
Takin On the Cash--Kelsey Bug by Shawne Bug | :18.233 |
Bobby D. Cox | Davis-Mennen (IN) | Sheri Miller | Victor Olivo |
Hez Rare Too | g. |
Agouti--Rareascanbe by Rare Form | :18.235 |
Susie and Bob Piatt | Circle S Ranch Inc (IN) | Bob Piatt | Thomas C Johns |
Sheza Classy Leader | f. |
Leader Of The Class--Mystery Stride by Cash Stride | :18.285 |
Mark Michel | Mark Michel (IN) | Dicky Wayne Benton | Julie Veltman |
Billy Ray Cole | g. |
Bill Cole--Grannies Wine by Lantys Easy Jet | :18.293 |
Brad Robinson | Brad Robinson (IN) | Ron Raper | Harold Collins |
Six Figure Leader | g. |
Leader Of The Class--Six Figure Budget by Sixarun | :18.312 |
Kevin Cleary | Cleary Family (IN) | Owner | Carter Riley |
Ts Speedy Bar | c. |
Rare Bar--Oh Jet Rockette by Oh Jet Hi | :18.313 |
Greg Morrison | Joleen Marie Hales (IN) | Ron Raper | Harold Collins |
Bright Eyed Vision | g. |
Ausual Suspect--Hope For Me by Shawne Bug | :18.365 |
Lauren George | Lauren George (IN) | Stephen V Fosdick | Carter Riley |
Ws Hoosier Hotshot | g. |
Rare Cigar--Lqh Oh Say Pepsi by Oh Dr Jim | :18.374 |
Brian L. Schling | Willard Schafer (IN) | Owner | Victor Olivo |
Miss Scarlet | f. |
Sc Chiseled in Stone--Ms Special Delivery by Special Effort | :18.381 |
Carolyn Bruce | Bridle Creek Ranch (IN) | Bart Sachleben | Oscar Delgado |
Kellers Quick | g. |
Quick Coverage--Kellers Pride by Takin On the Cash | :18.430 |
Chad and Melinda Fewell and John W. Sachleben | Diana J Keiser (IN) | Bart Sachleben | Oscar Delgado |
Trial Notes: Money Makin Fool won the first of two trials by a nose over Hez Rare Too to set the fastest qualifying time.