RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > All American Congress Futurity-G3 (10/24/2009)
All American Congress Futurity-G3 (10/24/2009)
Race: ALL AMERICAN CONGRESS FUTURITY-G3
Track: BEULAH PARK
Trials: OCTOBER 13, 2009
Final: OCTOBER 24, 2009
Purse: $20,000-ADDED
Age: 2-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Fearles Fred | g. |
Fredricksburg--Precious Debutante by Heza Fast Man | :19.956 |
Walter R. Harrison | Walter R 'Dick' Harrison (TX) | Carol Rettele | Richard Rettele |
Uno Corona | f. |
Corona for Me--Unostella(TB) by Orientate(TB) | :20.001 |
Ignacio R. Soto | James E Helzer (TX) | Rolando Almanza | Carter Riley |
Features First Cutie | f. |
Ausual Suspect--Miss Feature Dash by Leaving Memories | :20.031 |
Harold Bragg | Sammy J Manek (OK) | Owner | Louis A Stokes |
Sound The Royal Drum | c. |
Royal Shake Em--Sound Of The Drum by Takin On the Cash | :20.167 |
Carmen Rodriguez | Curtis Crenwelge (TX) | Rolando Almanza | Carter Riley |
Alley Rose 123 | f. |
Feature Mr Jess--Barbs Beduino 123 by Chicks Beduino | :20.259 |
T. Bill Stables, Inc. | Carolyn C Bay (MI) | Jay Hall | Julie Veltman |
Hezekiahs Dream Girl | f. |
All Mitey Dash--Ej Paraiso Mackay by Bunny Mackay | :20.262 |
Kevin Nobles | Bonnie R Nobles (SC) | Leneau Nobles | Aaron Hunt |
Eight Below 123 | f. |
Mr Eye Opener--Docs Effi by Special Effort | :20.359 |
T. Bill Stables, Inc. | Carolyn C Bay (MI) | Jay Hall | Julie Veltman |
Break N Free | c. |
Serve N Notice--Almighty Fly by Strawfly Special | :20.366 |
James and Olivia Haley | James & Olivia Haley (TN) | Cecil Stewart | Carter Riley |
Jdc Rebel Yeller | c. |
Cowboys Rodeo--Leos Money Moon by Bennie Galety | :20.398 |
Bonnie R. Nobles | Bonnie R. Nobles (SC) | Leneau Nobles | Cody Garrison |
Arrow Stone Head | c. |
Apollo TB(TB)--Brisco Express by Brisco County Jr | :20.506 |
Adam Oxendine | Adam Oxendine (NC) | Owner | Cody Garrison |
Trial Notes: Fearles Fred won the first of two trials by a neck over Uno Corona to post the fastest qualifying time.