RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Remington Park Derby-G1 (04/17/2010)
Remington Park Derby-G1 (04/17/2010)
Race: REMINGTON PARK DERBY-G1
Track: REMINGTON PARK
Trials: APRIL 2, 2010
Final: APRIL 17, 2010
Purse: $250,000-EST.
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Diamond For Jess | g. |
Feature Mr Jess--First Place Diamond by First Place Dash | :19.429 |
Dan W. Nicks | John V Parma Estate (TX) | RL Rick Robinson | Thomas Wellington |
Crystal Sola | f. |
Walk Thru Fire--Corona Crystal by Corona Cartel | :19.448 |
Ed Melzer | A Aguilar & A Leon (CA) | Eddie D Willis | Jimmy D Brooks |
Louisiana Blue Dream | f. |
Jess Louisiana Blue--In His Dreams by Apollo TB(TB) | :19.532 |
Karen Caison | J E Jumonville Jr (LA) | Eddie D Willis | Jimmy D Brooks |
Streakin Down | g. |
Streakin Sixes--First Lady Amber by Heza Fast Man | :19.550 |
Ed Melzer | Marcus Smith (TX) | Eddie D Willis | Jimmy D Brooks |
Sinuous | f. |
Mr Jess Perry--No Fees by Runaway Winner | :19.625 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
Rushago | c. |
Agouti--Rush Rush by Beduino(TB) | :19.639 |
Sherry Gilmore | Sherry Gilmore (OK) | Guillermo Valdivia | Larry D Payne |
Better Bet On Chico | g. |
Dashin Chico--Dynamite Friends by Special Definition | :19.641 |
Nancy and Darrell Powell | Royce Pershall & James Woodley (OK) | Guillermo Valdivia | Larry D Payne |
Hollywood Trickster | g. |
Favorite Trick(TB)--Hollywood A List by Heza Fast Man | :19.644 |
Christine A. Hovey | Henry E Brown (NM) | Verle Bohner | Kenny Muntz |
Illegal Fireworks | f. |
Walk Thru Fire--Totally Illegal by Tolltac | :19.669 |
Rodney J. Verret | John Andreini (CA) | Eddie D Willis | Jimmy D Brooks |
Panther Canyon | g. |
Panther Mountain--First for Elaina by First Down Dash | :19.694 |
Sammy C. and Johnny C. Martinez | William O Dale (MO) | Sam C Martinez | Tad W Leggett |
Coastal Candy | f. |
Ocean Runaway--Protea by The Signature | :19.735 |
Donald J. Friesen | Donald J. Friesen (CO) | Stacy Charette-Hill | Kenny Muntz |
Heza Awesome Blue | c. |
Jess Louisiana Blue--Prissys Awesome Form by Rare Form | :19.765 |
Cynthia L. and Charles Warren, Sr. | Sunflower Supply Co Inc (OK) | Rodney Reed | G R Carter, Jr |
Trial Notes: Diamond For Jess won the first of four trials by 3/4 over Streakin Down to post the fastest qualifying time.