RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Heritage Place Derby-G1 (05/29/2010)
Heritage Place Derby-G1 (05/29/2010)
Race: HERITAGE PLACE DERBY-G1
Track: REMINGTON PARK
Trials: MAY 9, 2010
Final: MAY 29, 2010
Purse: $250,000-EST.
Age: 3-YEAR-OLDS
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Rushago | c. |
Agouti--Rush Rush by Beduino(TB) | :19.633 |
Sherry Gilmore | Sherry Gilmore (OK) | Guillermo Valdivia | Larry D Payne |
Diamond For Jess | g. |
Feature Mr Jess--First Place Diamond | :19.668 |
Dan W. Nicks | John V Parma Estate (TX) | RL Rick Robinson | Thomas Wellington |
Streakin Down | g. |
Streakin Sixes--First Lady Amber by Heza Fast Man | :19.880 |
Ed Melzer | Marcus Smith (TX) | Eddie D Willis | Jimmy D Brooks |
Crystal Sola | f. |
Walk Thru Fire--Corona Crystal by Corona Cartel | :19.900 |
Ed Melzer | A Aguilar & A Leon (CA) | Eddie D Willis | Jimmy D Brooks |
Sinuous | f. |
Mr Jess Perry-- No Fees by Runaway Winner | :19.901 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
Boondock Saint | c. |
Mr Eye Opener--Scrumptiously by Streakin La Jolla | :20.004 |
Carlos Juarez | Pierce Family Partnership (AR) | Guillermo Valdivia | Larry D Payne |
Marlees Money Tree | g. |
First Smart Money --Tour de World by Tour de Kas | :20.033 |
Jimmy McCullough | Pat Anderson (OK) | Luis Villafranco | Kenny Muntz |
Bj Southern Star | g. |
Southern Cartel--Runaway Valentine by Runaway Winner | :20.035 |
Ruthardt-Wood Quarter Horses GP | Jim W Gibbs (OK) | Kasey Willis | Stormy Smith |
Shes Poppin | f. |
Teller Cartel--Fleurs First Down by First Down Dash | :20.040 |
Stone Chase Stable and E.D. Calvert | Lucas Racing Inc (MD) | Luis Villafranco | Cody Jensen |
Midnite Soiree | f. |
Special Leader--Midnite Celebration by Special Task | :20.041 |
Bret Carpenter | Bobby D Cox (TX) | Eddie D Willis | Jimmy D Brooks |
Trial Notes: Rushago won the last of five trials by a neck over Diamond For Jess to post the fastest qualifying time.