RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Adequan New Mexico Challenge Derby-G3 (07/02/2010)
Adequan New Mexico Challenge Derby-G3 (07/02/2010)
Race: ADEQUAN NEW MEXICO CHALLENGE DERBY
Track: RUIDOSO DOWNS
Trials: JUNE 17, 2010
Final: JULY 2, 2010
Purse: $27,500-ADDED
Age: 3-YEAR-OLDS CHALLENGE ENROLLED
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
An Ocean Rocket | g. |
Ocean Runaway--Bebes Ronas Rocket by Ronas Ryon | :19.843 |
Ronnie Armstrong | Muller Racing LLC (CA) | C Dwayne Gilbreath | Joe A Martinez |
Nikomon | c. |
Pretty Boy Perry--A Honey of a Dash by First Down Dash | :19.848 |
Francisco Yanez | Ah Sigh Enterprises Inc (CA) | Martin Orona, Sr | Francisco Navarette |
Apollitical Jess | c. |
Mr Jess Perry--Apollitical Time by Apollo TB(TB) - | :19.911 |
Rancho el Cabresto, Inc | Juan Alberto Tirado Lizarraga (CA) | Juan G Aleman | Felipe Garcia-Luna |
Silk Mountain | f. |
Panther Mountain--Silk Showcase(TB) by Ferrara(TB) | :19.911 |
Valeriano, Joel and Valeriano, Jr., Joel | Danny Spiess (TX) | Ralph Muniz | Freddie L Martinez |
Gilded Gold | f. |
First Down Dash--Jazzes Charger by Jazzing Hi | :19.941 |
Draper, Fredda, Willis, Lola M. and Cox, Sheryl A. | Vessels Stallion Farm LLC/Decker/Prather | Carl W Draper | Larry D Payne |
Finding Chicks | g. |
Looking For Chicks--Toodledoo Otoole by Jody O Toole | :19.950 |
Rodriguez, Jr. Faustino and Dominguez, L.A. | Freddie K Yamaguchi (TX) | Carlos Aguilar | Sergio Rodriguez |
Streakin With Style | f. |
Streakin La Jolla --Asno Storm by This Snow Is Royal | :19.988 |
Jose A. Olivas | Vessels Stallion Farm LLC (CA) | James J Gonzales | Manuel Gutierrez |
Cowboys Cartel | c. |
Corona Cartel--Dashing Folly by First Down Dash | :20.014 |
Curtis L. Guss | Burnett Ranches Ltd (TX) | Patrick E Swan | Christopher G Zamora |
Dashen Corona | f. |
Shazoom--First Down Corona by First Down Dash | :20.038 |
Robertson, William and Mary | Israel Flores (TX) | Jorge Valenzuela | Abdel Torres |
Effortless Jessie | f. |
Mr Jess Perry--Effortless Illusion by Special Effort | :20.038 |
Reed Land and Cattle Co. LLC | Johnny Trotter (CA) | Jeffrey Heath Reed | Ricky Ramirez |
Trial Notes: An Ocean Rocket won the first of three trials by nose over Nikomon to post the fastest qualifying time.