RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > John Deere New Mexico Juvenile Challenge (08/07/2010)
John Deere New Mexico Juvenile Challenge (08/07/2010)
Race: JOHN DEERE NEW MEXICO JUVENILE CHALLENGE-G3
Track: RUIDOSO DOWNS
Trials: JULY 22, 2010
Final: AUGUST 7, 2010
Purse: $62,210
Age: 2-YEAR-OLDS CHALLENGE ENROLLED
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Dominyun | c. |
Mr Jess Perry--Runaway Dee Dee by Runaway Winner | :17.280 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
Feature Honor | c. |
Feature Mr Jess--Honor Ease by Holland Ease | :17.331 |
Carmina LLC | Henry E Brown (OK) | Jim L Boss | G R Carter, Jr |
Fast Movin Vic | g. |
Mighty Invictus--Fame Us Katie by Dash Ta Fame | :17.461 |
David E. Barrett | David E. Barrett (NM) | Fred I Danley | G R Carter, Jr |
Palm Beach | c. |
Mr Jess Perry--Babe On the Beach by Invisible Injun | :17.534 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
Cuz Iba Okey | g. |
Okey Dokey Dale--Rg Special by Special Depth | :17.535 |
Wesley Lindsey | Risha Lindsey (OK) | Luis Villafranco | Jacky D Martin |
DM Strait | g. |
Separatist--Dm Maybe by Royal Shake Em | :17.549 |
Juan Esquivel | Don Moler (OK) | James J Gonzales, II | Manuel Gutierrez |
Features Lucky Charm | f. |
Feature Mr Jess--Las Alamitos by First Down Dash | :17.557 |
William Fowler, Jr. | Jorge Haddad (TX) | John S Buchanan | Larry D Payne |
Tebo Creek | c. |
Sixes Royal--Mildly Sinful by Special Project | :17.580 |
Eugene Atayde | William O Dale (MO) | Ramon Ronquillo | Felipe Garcia-Luna |
Granturismo | g. |
Stoli--Special Beach Babe by Eyesa Special | :17.582 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
DH-Fontanas Dash | g. |
Fishers Dash--Fontanas Fantasy by Lazbuddie | :17.584 |
Robertson, William and Mary | Henry E Brown (OK) | Jorge Valenzuela | Jesse L Levario |
DH- Rezoomed | g. |
Azoom--Laleli by Special Effort | :17.584 |
Debra M. Gotovac | Jerry Windham (TX) | Bradley C Bolen | Cody Wainscott |
Trial Notes: Dominyun won the fourth of eight trials by a neck over Feature Honor to set the top qualifying time. There will be a blind draw between Fontanas Dash (:17.584) and Rezoomed (:17.584), who finished in a dead heat in the final trial, to determine the final qualifier.