RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Charles M Russell Derby (07/31/2010)
Charles M Russell Derby (07/31/2010)
Race: CHARLES M RUSSELL DERBY
Track: MONTANA DOWNS (GREAT FALLS)
Trials: JULY 23, 2010
Final: JULY 31, 2010
Purse: $10,000-EST.
Age: 3-YEAR-OLDS
Distance: 300 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Eyesa Lane | g. |
Eyesastrawfly--Thumper Lane by Lanes Leinster | :15.584 |
Grant Pendleton | Grant Pendleton (ID) | Casey Greene | Mark Boag |
Ca Lucky Me | g. |
Check Him Out--Rosie N Me by Dash Ta Fame | :15.601 |
C. A. and Maxine Carruthers | C A And/Or Maxine Carruthers (MT) | Randy Blasdel | Jeffery A Jones |
Bxt Jailbird Jazz | f. |
Bono Jazz--Jail Time by Dash Thru Traffic | :15.616 |
Rogers, Leonard and Rada | Edward C Allred (UT) | Shane F Larsen | Shaunda L Larsen |
Dippin In The Cash | f. |
Royal Shake Em--Priscilla Ione by Mr Eye Opener | :15.736 |
Hickman, Gregory and Renee | Hickman Farm LLC (WA) | William L Willis | Brian Merrill |
Hawkinsons Classic | f. |
Hawkinson--Classic Dash Girl by A Classic Dash | :15.811 |
Janis Schoepf, Lessee | Steve D Burns DVM (CA) | Owner | Mark Boag |
Bxt Hawky Tonk Girl | f. |
Hawkinson--Mighty Mary Beduino by Bobby Beduino | :16.101 |
Rogers, Leonard and Rada | Martha F Wells (UT) | Shane F Larsen | Clyde H Smith |
DQ-Shazoomin For Honor | g. |
Shazoomin Star--Adash for Honor by Adash for Cash | :16.102 |
William L. Willis | William L. Willis (WA) | Owner | Brian Merrill |
Dash Of Ginn | g. |
Better Judgement--Ginny On Deck by Dash Of Gin | :16.126 |
Don F. Scoffield | Don F. Scoffield (MT) | Donna Looman | Gilbert D Rivera |
Trial Notes: Eyesa Lane won the second of two trials by a neck over Bxt Jailbird Jazz to post the fastest qualifying time. Shazoomin for Honor finished second in the first trial but was DQ'd and placed fourth for interference.