RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Merial New Mexico Distaff Challenge (08/29/2010)
Merial New Mexico Distaff Challenge (08/29/2010)
Race: MERIAL NEW MEXICO DISTAFF CHALLENGE
Track: RUIDOSO DOWNS
Trials: AUGUST 12, 2010
Final: AUGUST 29, 2010
Purse: $22,500-ADDED
Age: 3-YEAR-OLD & UP CHALLENGE ENROLLED FILLIES & MARES
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Jesstifiably Stoli, 4 | m. |
Stoli--Jesstifiable Debt by Mr Jess Perry | :19.716 |
Stucks, M.C. and Cendy | James E &/Or Debbie Glover | Russell M Harris | David Pinon |
Righteous Tessa, 4 | m. |
Righteous Brother--Tessas Coasting by Sixarun | :19.756 |
Eric D. Marquez | Pazazz Quarterhorses Ltd (LK) | Jesus J Carrete | Adan Fuentes |
Quic Jess, 3 | f. |
Separatist--Jess Crashin by Mr Jess Perry | :19.784 |
J. T L Jones, Jr., M. R. Bello and Dream Walkin Farms | Edward C Allred (CA) | C Dwayne Gilbreath | Joe A Martinez |
Shines Lika Rainbow, 4 | m. |
Rabbits Rainbow--Shines Likea Diamond by Coup de Kas(TB) | :19.866 |
Mario A. Montoya | James T Lewter (NM) | Mario Alvaro Montoya | Felipe Garcia-Luna |
Silk Mountain, 3 | f. |
Panther Mountain--Silk Showcase(TB) by Ferrara(TB) | :19.870 |
Valeriano, Joel and Valeriano, Jr., Joel | Danny Spiess (TX) | Ralph Muniz | Oscar Rincon |
Tennessee Totty, 3 | f. |
Mr Eye Opener--Shiny Six by Streakin Six | :19.929 |
Rheudasil, Myrna and Whittle, J. V. Estate | Jerry Vaughn Whittle (TX) | C Dwayne Gilbreath | Joe A Martinez |
Jacque Seis, 4 | m. |
Tres Seis--Toogoodtobeforgoten by Chicks Beduino | :19.950 |
Romero, Luis and Mendez, Felizardo | Bollenbach Farms (OK) | Luis Romero | Ricky Ramirez |
Jessy Jane, 3 | f. |
Mr Jess Perry--Sizzling by Corona Cartel | :19.972 |
Eiland, Bill and Mary and Harris Racing Stables | B/M Eiland/Harris Racing Stable Inc (TX) | Russell M Harris | David Pinon |
As Takin Me, 5 | m. |
Takin On Spoon Man--Bf First Lien by By Yawl | :20.060 |
Anjora Corp. | Anjora Corp. (CA) | Pablo Rabasa, Jr | G R Carter, Jr |
Irmas Poem, 3 | f. |
Dash Ta Fame--Now Im Poetic by Now I Know | :20.070 |
Lujan, David and Mary Ann | David & Mary Ann Lujan (NM) | George J Marquez | Jacky D Martin |
Trial Notes: Jesstifiably Stoli won the first of two trails by 1/2 length over Quic Jess to set the fastest qualifying time.