RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Bosen Futurity-R (08/28/2010)
Bosen Futurity-R (08/28/2010)
Race: BOSEN FUTURITY-R
Track: SANDY DOWNS
Trials: AUGUST 13, 2010
Final: AUGUST 28, 2010
Purse: $45,000-EST.
Age: 2-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Eyegoeasy (AP) | g. |
Eyesastrawfly(QH)--Kinda Caliente by Some Kinda Easy | :17.634 |
C. Brent Weaver | C. Brent Weaver (ID) | Glen T Jamison | Alan Corson |
Tisa Easy Eye Opener | g. |
Phoebes Cartel--Miss Easy Toltack by Easy First Down | :17.643 |
Andy and Mary Atkinson | Bosen Land & Livestock (ID) | Robert Phillip Smith | Wes Smith |
Corona Light (AP) | f. |
Phoebes Cartel(QH)--Moons Boogie by Its Cash's Moon Lark | :17.790 |
Linda Preece | Dennis Dahle (UT) | Robert Phillip Smith | Justin Hollingsworth |
Pebbles On The Beach | f. |
Buccaneer Beach--Oh So Proud by Proudest Effort | :17.828 |
Aaron I. Alonso | Tanner L Scadden (UT) | Israel Alonso | Israel Alonso |
First Te Fame | f. |
Darkelly--Third Pass Ta Fame by Dash Ta Fame | :17.841 |
Mickay Robinson | Chuck and Barbara Snellman | Bret Vickery | Paul Greene |
Royal Rumbo (AP) | g. |
The Royal Jester--J&B Boogie Woogie by Deregulate(QH) | :17.864 |
Linda Preece | Dennis Dahle (UT) | Robert Phillip Smith | Wes Smith |
Rare Lane | f. |
Rare News--Thumper Lane by Lanes Leinster - | :18.054 |
Grant Pendleton | Grant Pendleton (ID) | Casey Greene | Dirk Crane |
Ap Kelly Cartel | f. |
Phoebes Cartel--Ima Darkelly Gal by Darkelly | :18.059 |
Price, Paula and A. | Bosen Land & Livestock (ID) | Chuck Price | Justin Vanderwoude |
Koukie Monster | g. |
Phoebes Cartel--Private Kouk(TB) by So Private(TB) | :18.068 |
Katie Elison | Cmb Don Keys Racing Stables (ID) | Wyatt Elison | Tyson Lusk |
Proud Troubadour | g. |
Phoebes Cartel--Proud Lil Netty by Proudest Effort | :18.081 |
Daniel Bybee | Bosen Land & Livestock (UT) | Darrin Charleton | Cody House |
Trial Notes: Eyegoeasy won the second of three trials by a nose over Tisa Easy Eye Opener to post the top qualifying time.