RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Yellowstone Downs QH Derby (09/19/2010)
Yellowstone Downs QH Derby (09/19/2010)
Race: YELLOWSTONE DOWNS QH DERBY
Track: YELLOWSTONE DOWNS
Trials: SEPTEMBER 5, 2010
Final: SEPTEMBER 19, 2010
Purse: $20,000-EST
Age: 3-YEAR-OLDS
Distance: 300 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Minnies Half | f. |
Halftime Dash--Merrie Minnie by Merridoc | :15.549 |
Bernard F. Dinneen | Bernard F. Dinneen (UT) | Jesse Villegas | Gilbert D Rivera |
De Great Cartel | g. |
Southern Cartel--Floyds Moon Bug Jc by Floyd de Great | :15.594 |
Craig Giles | Craig Giles (ID) | Nick Cronquist | Shad Holdaway |
Chicks Brief Case | f. |
Looking For Chicks--Briefcase Cash by Dashing With Cash | :15.596 |
June M. Lacroix | June M Lacroix (SD) | Robert Don Johnson | Don Proctor |
First Down Man | g. |
First Down Dash--My Ladys Alibi by Chicks Beduino | :15.603 |
Movin On | Bill Price (CA) | Mike D Taylor | David Hunt |
Hummers Long Summer | f. |
Hollywoodbobs Summer--Hummers Long Gone by Meter Me Gone | :15.625 |
J. P. Sample | The Painted Pitchfork (CO) | Travis Lusk | Clyde H Smith |
Oklahoma Krash | c. |
Oak Tree Special--Shezchasenadream by Zevi(TB) | :15.638 |
Bucky Derflinger | Bucky Derflinger (SD) | Robert Don Johnson | Don Proctor |
Eyes Agouti | f. |
Agouti--Open Your Eyes by Sir Alibi | :15.684 |
Butch Webb | Kay Churchwell (OK) | Robert Don Johnson | Don Proctor |
Coronas Kaweah | g. |
Midnight Corona--Blurrine Sunrise by Kaweah Sunrise | :15.692 |
Tom Williams | Tom Williams (MT) | Jesse Villegas | Shaunda L Larsen |
Little Love Affair | f. |
Rare News--Sweet Sashay(TB) by Prized(TB) | :15.699 |
Karen Glasser | Karen Glasser (ND) | Jim Fleming | Zachary Bacon |
Kaweahs Corona | f. |
Midnight Corona--Kaweahs Blurr by Kaweah Sunrise | :15.751 |
Tom Williams | Tom Williams (MT) | Jesse Villegas | Shaunda L Larsen |
Trial Notes: Minnies Half won the third of four trials by a neck over Chicks Brief Case to set the top qualifying time.