RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > The Governors Stakes (10/24/2010)
The Governors Stakes (10/24/2010)
Race: THE GOVERNORS STAKES
Track: HOOSIER PARK
Trials: OCTOBER 10, 2010
Final: OCTOBER 24, 2010
Purse: $75,000-ADDED
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Jazz Be First | c. |
Bono Jazz--Last Shall Be First by Strawfly Special | :17.585 |
Alejandro Medina | Estate Of Spencer Childers (CA) | Ricardo Martinez | Oscar Hernandez |
Endless Ocean | f. |
Ocean Runaway--Debs Cartel by Corona Cartel | :17.714 |
Abelino Rojas | Hazel R Mulanax (TX) | Jose Baltierrez | Oscar Delgado |
Tortuga Tony | g. |
Stel Corona--Just Wanna Be Me by Dash To Chivato | :17.843 |
Jesus P. Gonzales | Vaughn Cook and Paul C Jones (NM) | Denny Bland | Harold Collins |
Zoomin Jazz | c. |
Azoom--Jazzy Corona by Corona Cartel | :17.909 |
Abelino Rojas | Henry E Brown (OK) | Jose Baltierrez | Oscar Delgado |
Ann Jemima | f. |
Country Chicks Man--Mea Brick House by Rare Form | :17.956 |
Lisa Joneson | Lisa Joneson (OK) | Rolando Almanza | Carter Riley |
Crystals Kiss | f. |
Royal Blue Chew Chew--Whirl Me a Kiss by Whirling Fastball | :17.963 |
Oscar Rubio | Manny Sliva (OK) | Jose R Aguirre | Oscar Hernandez |
T Gold J | c. |
Gold Medal Jess--Turns To Cash by Dash For Cash | :17.993 |
Manny Silva | Manny Sliva (OK) | Rolando Almanza | Carter Riley |
Jessgonnafly | g. |
Fly Jess Fly--Toast To Gypsy by Toast To Dash | :18.058 |
Isabell Guerrero | Legacy Ranch (ND) | Loren Brocka | Richard Gilliard |
El Cande | c. |
Mighty Invictus--Pretty High Chick by Chicks Beduino | :18.061 |
Jose L. Sifuentes | Rolando Almanza (TX) | Rolando Almanza | Carter Riley |
Mrf Eye Kan Pay | g. |
Eye Yin You--Kantishna's Girl(TB) by United Holme(TB) | :18.086 |
Alonso Marcias | Dee and/or Betty Raper (MO) | James O Garrison | Shanley Jackson |
Trial Notes: Jazz Be First won the first of seven trials by 3 1/4 lengths to post the top qualifying time.