RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Oklahoma Bred Futurity-RG3 (11/12/2010)
Oklahoma Bred Futurity-RG3 (11/12/2010)
Race: OKLAHOMA BRED FUTURITY-RG3
Track: WILL ROGERS DOWNS
Trials: OCTOBER 29, 2010
Final: NOVEMBER 12, 2010
Purse: $117,010
Age: 2-YEAR-OLDS BRED IN OKLAHOMA
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Cold Granite Stone | c. |
Granite Lake--Hempen Chics Alibi by Skirt Chasin Alibi | :19.736 |
Joe A. Hurdle | Pompy Farm West LLC (OK) | Michelle Hurdle | Bryan Ernst |
Kinky Boots | f. |
Agouti--Pure Oklahoma by Takin On the Cash | :19.968 |
Ellen Kennedy | Ellen Kennedy (OK) | Luis Villafranco | Kenny Muntz |
Dont Look Ethel | f. |
Streak And Dash--Thelastdanceismine by Marthas Six Moons | :19.972 |
Danny R. Caldwell | Prescilla L Marley (OK) | Matt Whitekiller | Cody R Smith |
Tell Er Again | f. |
Holland Ease--Teller Cash by Dash for Cash | :20.070 |
Joel Rod Pierce | C/C Stock Farm (OK) | Jackie D Kirby | William E Ives |
Cy Didja | g. |
Coronas Prospect--Me N You Baby by Rare Form | :20.095 |
Connie L. Young | Connie Young (OK) | Luz Chavira | Stormy Smith |
White Hot Teller | g. |
Teller Cartel--Hrh Classic Chick by Chicks Beduino | :20.205 |
Sue Harrington | Wise/Ratliff Quarter Horses (OK) | Eddie D Willis | Matthew Casebolt |
Wanna Treet Me | f. |
Oak Tree Special--Wanna Be Me by Disco Jerry(TB) | :20.216 |
William E. Smith | Weetona Stanley (OK) | Stacey L Capps | Berkley R Packer |
Wr Fancy Money | f. |
First Smart Money--Dashing Strawberry by Dashing Val - | :20.236 |
W. R. Ward | W R Ward (OK) | Grant Ward | Kenny Muntz |
Jess Speedy | g. |
Gold Medal Jess--Giacomospeedybar by Count Giacomo(TB) | :20.253 |
Reba and Ken George | Ken and Reba George (OK) | Loyd Moreland | William E Ives |
Sea Hunter | f. |
Wave Carver--Cash Trail, by Bully Bullion | :20.264 |
JK Running Horses, LLC | Rick Sumner (OK) | Jose Ibarra | Stormy Smith |
Trial Notes: Cold Granite Stone won the first of three trials by 3 1/4 lengths over White Hot Teller to post the top qualifying time.