RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > LQHBA Invitational Stakes (12/04/2010)
LQHBA Invitational Stakes (12/04/2010)
Race: LQHBA INVITATIONAL STAKES
Track: EVANGENLINE DOWNS
Trials: NOVEMBER 17, 2010
Final: DECEMBER 4, 2010
Purse: $92,928
Age: 2-YEAR-OLDS BRED IN LOUISIANA
Distance: 400 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Unrealistic | f. |
Heza Fast Dash--Real Or Imagined by Dash for Cash | :20.185 |
Gerald D. Libersat | Daniel R Trahan (LA) | Kevin Broussard | Donald Watson |
Ttt Kellys Easy | f. |
Second Down Kelly--Easy To Gamble On Me by Gamblin Cook(TB) | :20.190 |
Jaime V. Torres | Rickey Thompson (LA) | Steve Garrison | Juan L Vazquez |
Sheza Buy | f. |
Heza Fast Dash--Whatabuy by Village Hero | :20.196 |
Darrin K. Demouey | Christopher Ray Necaise (LA) | Doug Weeks | Ray Mayo |
Streakin World | f. |
Worldly Man - Streak Forit by Dashduino | :20.225 |
Jimmie Hatcher | Jimmie Hatcher (LA) | Christopher Blanchet | Lucas Constantin |
Expect Sucess | g. |
Bigtime Favorite--Starlicious by Streakin La Jolla | :20.227 |
Sam Guarino and David Ramold | Michael Taylor (LA) | Alvin Smith, Jr | Jose Vega |
Whsky Flavred Kisses | f. |
Dashs Slinky--First Rainbow by First Down Kelly | :20.243 |
Warner Croft | Warner Croft (LA) | Bobby L Moore, Jr | Ray Mayo |
Stockins N Stilettos | f. |
Dashs Slinky--Red Toronada by Bedago | :20.263 |
Warner Croft | Warner Croft (LA) | Bobby L Moore, Jr | Ray Mayo |
Reason To Dash | g. |
Lock To Load--Shagin It by Sir Alibi | :20.267 |
Melody Dowden | Melody Dowden (LA) | Johnny R Dowden | Donald Watson |
Holy Grail | g. |
Toast To Dash--Holy Ground by Especially Rare | :20.270 |
Gerald D. Libersat | Linda Van Bebber (LA) | Kevin Broussard | Donald Watson |
Illusions Dream | g. |
Heza Fast Dash--Jj Streakin Illusion by Streakin La Jolla | :20.272 |
Gerald D. Libersat | Jo Baya Foreman (LA) | Kevin Broussard | Danny J Lavergne |
Trial Notes: The 11th through 20th fastest times from the LQHBA Breeders' Futurity trials are preferred invites to the LQBA Invitational Stakes.