RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Sophomore Invitational (12/26/2010)
Sophomore Invitational (12/26/2010)
Race: SOPHOMORE INVITATIONAL
Track: HIALEAH PARK
Trials: DECEMBER 10, 2010
Final: DECEMBER 25, 2010
Purse: $20,000
Age: 3-YEAR-OLDS
Distance: 440 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
The Sweet Side | f. |
The Down Side--Betterthan Chocolate by Merridoc | :21.800 |
Ramon Sanchez | Chuck & Terryll Griffeth (CA) | Reimar Cabrera | Jose Ranilla |
The Chicks Rough | f. |
Lock To Load--Diamonds N Rough by Extra Action | :21.820 |
Julien R. Stevens, Jr. | Julien R Stevens Jr (LA) | Randy Hebert | Randy B Edison |
Ps Stoned Excitement | g. |
Sc Chiseled In Stone--Pure Dxitemint Enuf by Pure D Dash | :21.892 |
Todd Moore | by Phillip R Smith Estate (AR) | Jackie D Kirby | William E Ives |
Sls Rip Tide | G. |
Ocean Runaway--Seditious by Streakin La Jolla | :21.943 |
Shady Lane Stables | Shady Lane Stables (ALB) | James E Lackey | Shanley Jackson |
Streaking Marty | g. |
Streak And Dash--Marthas Fantacia by Marthas Six Moons | :22.046 |
Warren, Sr., Cynthia L. and Charles | Charles And/Or Barbara Dull (OK) | Guillermo Valdivia | Jesus Salazar |
Cedar Creek | f. |
Oak Tree Special--Midnite Celebration by Special Task | :22.103 |
Tom Maher | Bobby D Cox (TX) | Bradley C Bolen | Cody Wainscott |
Jdc Rebel Yeller | c. |
Cowboys Rodeo--Leos Money Moon by Bennie Galety | :22.264 |
Joseph D. Carter | Joseph D Carter (FL) | Owner/Breeder | Aron Hunt |
Got Courage | f. |
Metallic Lion--Sawachan by Pritzi Dash | :22.296 |
J Guadalupe Arevalo | Cathy Monji (CA) | Rolando Almanza | Francisco R Ramirez, Jr |
Happy Trick | g. |
Favorite Trick (TB)--Gray Lady Gray by Royal Sovereign | :22.343 |
Harold D. Chenault | Harold D Chenault (TX) | Donnie L Strickland | Thomas W Byrd |
Shine Me | f. |
First To Shine--Fancy Mae(TB) by Hadif(TB) | :22.687 |
Paula Johnson | Sydney Brucks (LA) | Kenny R Teutsch | Thomas W Byrd |
Trial Notes: The second 10 fastest qualifiers from the Hialeah Derby trials are preferred invites to the Sophomore Invitational Stakes.