JIM BADER FUTURITY
Track:PRAIRIE MEADOWS
Trials:SEPTEMBER 5, 2026
Final:SEPTEMBER 26, 2026
Purse:$194,525 - EST
Age:REGISTERED IOWA STATE-BRED 2-YEAR-OLDS
Distance:350 YARDS
Trial Notes:Note: Race 4 had a timer malfunction so all runners were “Hand Timed” in that trial race.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Jess a Lil Whiskey, 2, G | Flying Cowboy 123 - Jess Valiant by Valiant Hero | :17.713 D1/04/1st | Villegas, Jose Antonio and Kobett, Jim | Hk Performance Horses (IA) | Tony Dean Jones | Angel O. Ramirez |
| Thewayperrywantstoo, 2, G | Mr Jess Perry - Thewayouwantmetoo by Mr Eye Opener | :17.907 D1/05/1st | Stephen Moyle | Darling Farms & Dr Richard Beck (IA) | Lane D. Johnston | Angel O. Ramirez |
| Flying Copy Cat, 2, F | Pyc Paint Your Wagon - Fly Around Chueca by Talkalota Bull | :17.977 D1/02/1st | Mark Allen Sorensen | Mark Allen Sorensen (IA) | Tony Dean Jones | Angel O. Ramirez |
| Reds Lil Runner, 2, G | Carters Cartel - Shesa Favorite Gal by Favorite Cartel | :18.017 D1/05/2nd | Tiffany Holland | Tony Jones (IA) | Tony Dean Jones | Armando Alvidrez |
| Montee Love, 2, F | Corona Cartel - Miss Jessita by Apollitical Jess | :18.022 D1/02/2nd | Judd Bergfeld | Paul Tonderum (IA) | Fernando Ivan Manriquez | Francisco Calderon |
| High Flying Shake Ia, 2, F | Eagles Fly Higher - Favorit Shake by Favorite Cartel | :18.037 D1/04/2nd | Thomas J. Fish | Darling Farms (IA) | Lane D. Johnston | Miguel Josue Ramirez |
| Streakin Kmh, 2, F | Kiss My Hocks - Streakin Jesszee by Mr Jess Perry | :18.067 D1/05/3rd | Barr, Stacy and Cadenhead, Mchelle | Rds Legacy Racing Llc (IA) | John A. Stinebaugh | Rosendo E. Pina Garcia |
| Uncle Rudy, 2, G | Uncle D - Tripled Effort by Tres Seis | :18.109 D1/05/4th | Villegas, Jose Antonio and Kobett, Jim | Hk Performance Horses (IA) | Tony Dean Jones | Jorge Torres |
| Jess Wagon My Lips, 2, G | Pyc Paint Your Wagon - Miss Jess Lips V by Mr Jess Perry | :18.167 D1/04/3rd | Curt Tobin | Rds Legacy Racing Llc (IA) | Tony Dean Jones | Armando Alvidrez |
| Honey D, 2, F | Uncle D - Gols Honey Money Pop by Gol | :18.206 D1/03/1st | David P. Morehead | David P Morehead (IA) | Manuel Mojica Campos | Giovany Estrada |
D# / R# / P# = Day / Race / Place | ||||||
