PICOV DERBY
Track:AJAX DOWNS
Trials:AUGUST 19, 2026
Final:SEPTEMBER 19, 2026
Purse:$55,000 - ADDED
Age:3-YEAR-OLDS
Distance:400 YARDS
Trial Notes:Copilot defeated Open A New Corona by one-length in the first of two trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Copilot, 3, G2025HPFMIXED$9,000 | Paint My Pilot - My Lady Jessie by Mr Jess Perry | :20.335 D1/05/1st | John S. Wilson | Double A Ranch (OK) | Scott Reid | Helen Marie Vanek |
| Open a New Corona, 3, F2025HPFMIXED$6,500 | Open Me a Corona - On a New Note by One Fabulous Eagle | :20.474 D1/05/2nd | Joe Tavares | Brian L Gunder (LA) | Joe Tavares | Brian Bell |
| My Royal Swinger, 3, G2025HPFMIXED$4,500 | My Royal Wagon - Game Swinger by Swingin Jess | :20.491 D1/06/1st | Joe Tavares | Brian & Lane Gunder (IN) | Joe Tavares | Corry Beland |
| Chillin With Peeps, 3, F | Rushago - Shake It Twice by Look At Magics Form | :20.500 D1/05/3rd | Chantelle Bourgeois | Chantelle M Bourgeois (ON) | Chantelle Bourgeois | Cassandra Jeschke |
| Agent Ice, 3, G | Cold Hard Dash - Stolin Ivory by Ivory James | :20.507 D1/06/2nd | Amelie Aubut | Guylaine Paquin (ON) | Jason Pascoe | Cristian Benitez |
| Suit Up, 3, G | Makin an Effort - Bajillion by Special Leader | :20.596 D1/06/3rd | Rick Crispi | Scott Reid & Carly Furlonger (ON) | Scott Reid | Helen Marie Vanek |
| Jeronemo, 3, G | Caviar and Corona - Ice Fishn by Iced N Oak | :20.825 D1/06/4th | James Bogar | James Bogar (ON) | James Bogar | Ismael Eluid Mosqueira |
| Thirty Ought Six, 3, G2026HPWMIXED$10,500 | Bolt of Fire - Fernweh by Favorite Cartel | :20.826 D1/05/4th | Sharon Pascoe | Shaun Hubbard (OK) | Jason Pascoe | Cristian Benitez |
| Drouillard, 3, G2025HPFMIXED$7,000 | Seperate Interest - Summer Kat by Dmnv Mountable | :20.945 D1/06/5th | Joe Tavares | Steve Denny (TX) | Joe Tavares | Jose Nabor Cruz |
| Ariche, 3, G2026HPWMIXED$10,700 | A Royal Jess - First Place Cartel by Corona Cartel | :21.053 D1/05/5th | Alexandra Tavares | Mrb Racing Llc (NM) | Joe Tavares | Jose Nabor Cruz |
D# / R# / P# = Day / Race / Place | ||||||
