SUBASTA SELECTA FUTURITY [RG2]
Track:HIPODROMO DE LAS AMÉRICAS
Trials:AUGUST 1, 2026
Final:AUGUST 23, 2026
Purse:$182,812
Age:TWO-YEAR-OLDS
Distance:350 YARDS
Trial Notes:Peligrosita Eagle won the fourth of five trials on day two of the trials, clocking the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Peligrosita Eagle, 2, f | Mr Eagle Master - Peligrosita by Walk Thru Fire | :17.283 D2/04/1st | Rancho M Gonzalez | Abelardo Gallegos Fernandez (MEX) | Jose Baltazar Aguilar | Jose Manuel Cisneros |
| Dk Reyna De Oro, 2, f | Dk Reyna De Oro - Mis Princesa Gold by One Famous Eagle | :17.373 D2/03/1st | Rancho El Pirul | Cuadra La Presita (MEX) | Victor Jarillo Sanchez | Alejandro Gomez Lopez |
| Kc Star Krash, 2, f | Krash Cartel - Estrella De Noche by Favorite Cartel | :17.403 D2/01/1st | Cuadra La Diamantina | Abelardo Gallegos Fernandez (MEX) | Alejandro Gutierrez Lopez | Carlos Gomez |
| Dk Francia, 2, f | Danny Cartel - After Hours Affair by Mr Jess Perry | :17.435 D2/02/1st | Cuadra La Presita | Cuadra La Presita (MEX) | Luis Enrique Cruz Solis | Leonardo Vidana |
| Kc Nocturno, 2, g | Krash Cartel - Estrella De Noche by Favorite Cartel | :17.437 D1/04/1st | Cuadra San Martin | Abelardo Gallegos Fernandez (MEX) | Luis Enrique Cruz Solis | Leonardo Vidana |
| Choicce To Be Perry, 2, g | A Regal Choice - Acting Up For Perry by Mr Jess Perry | :17.495 D2/03/2nd | Rancho Las Gaviotas | Carlos Espinoza (MEX) | Alfredo Rabanal Salinas | Mario Alberto Lopez Marmolejo |
| Kc Flyin Jess, 2, g | Krash Cartel - Jess Love To Fly by Fly Jess Fly | :17.550 D1/05/1st | Cuadra Alpuyeca | Abelardo Gallegos Fernandez (MEX) | Antonio Garcia Carranza | Angel Santillan |
| Cha Krashing, 2, f | Krash Cartel - Aguerrida Candorosa by Aguerrido | :17.599 D1/04/2nd | Rancho Porvenir | Ramon Salvador Dominguez Perez (MEX) | Gregorio Alberto Razo Parra | Jesus Loredo |
| Dk Mirnalda, 2, f | Dk Mirnalda - Wl Shez To Fantastic by Fantastic Corona Jr | :17.609 D1/02/1st | Cuadra San Martin | Cuadra La Prestita (MEX) | Luis Enrique Cruz Solis | Leonardo Vidana |
| Dk Seis Nueve, 2, g | Bullish One - Ladie Dany by Danny Cartel | :17.710 D1/03/1st | Cuadra La Prestita | Cuadra La Prestita (MEX) | Hernan Missael Romo Anaya | Eliud Alejandro Garcia |
D# / R# / P# = Day / Race / Place | ||||||
