- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video


The world of Quarter Horse racing moves fast—and Fastrack Sale Company was built to match that speed. Designed to complement the traditional sale barn, Fastrack makes buying and selling Racing Quarter Horses more accessible, more transparent, and less stressful for both the people and the horses involved.
This modern platform connects buyers and sellers from around the world, offering a premium online marketplace where pedigrees, performance, and preparation come together. Here’s how it all works—and who’s behind it.
The first Fastrack Sale will be held on December 14th from 8:00 AM to 5:00 PM CST ...







OKLAHOMA CITY, OK—OCTOBER 13, 2025—Heritage Place Sale Company is reminding horsemen that the deadline to consign horses to the 48th Annual Winter Mixed Sale is tomorrow, October 14, 2025.
The prestigious sale, ...






Recent Sales Results
| Date | Name | Offered | Sold | Gross | Avg |
|---|---|---|---|---|---|
| 2025 | HPFMIXED | 602 | 503 | $8,790,400 | $17,476 |
| 2025 | HPSFOL | 29 | 14 | $246,700 | $17,621 |
| 2025 | HPWMIXED | 811 | 675 | $18,181,100 | $26,935 |
| 2025 | HPYEARLING | 903 | 764 | $25,780,600 | $33,744 |
| 2025 | LAEMIXED | 195 | 154 | $7,021,700 | $45,595 |
| 2025 | LQHBAY | 497 | 415 | $7,015,700 | $16,905 |
| 2025 | QHRAISS | 47 | 13 | $80,600 | $6,200 |
| 2025 | RUINMY | 187 | 146 | $5,443,300 | $37,283 |
| 2025 | RUIY | 445 | 369 | $26,051,500 | $70,600 |
| 2025 | TQHAY | 413 | 256 | $5,828,800 | $22,769 |
| 2024 | HPEMB | 38 | 22 | $496,300 | $22,559 |
| 2024 | HPFMIXED | 873 | 590 | $10,499,600 | $17,796 |
| 2024 | HPWMIXED | 797 | 663 | $14,952,400 | $22,553 |
| 2024 | HPYEARLING | 879 | 711 | $26,489,600 | $37,257 |
| 2024 | LAEMIXED | 184 | 138 | $5,966,600 | $43,236 |
| 2024 | LQHBAY | 457 | 371 | $7,172,900 | $19,334 |
| 2024 | QHRAISS | 41 | 12 | $139,400 | $11,617 |
| 2024 | RUINMY | 143 | 126 | $4,910,700 | $38,974 |
| 2024 | RUIY | 385 | 314 | $26,154,000 | $83,293 |
| 2024 | TQHAY | 384 | 274 | $7,262,700 | $26,506 |


Newsletters
Facebook