RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales
|
SALES HEADLINES |
RECENT SALE RESULTS
Name | Offered | Sold | Gross | Avg |
---|---|---|---|---|
HPFMIXED | 873 | 590 | $10,499,600 | $17,796 |
HPFMIXED | 873 | 590 | $10,499,600 | $17,796 |
LAEMIXED | 184 | 138 | $5,966,600 | $43,236 |
HPYEARLING | 879 | 711 | $26,489,600 | $37,257 |
QHRAISS | 41 | 12 | $139,400 | $11,617 |
LQHBAY | 457 | 371 | $7,172,900 | $19,334 |
RUINMY | 143 | 126 | $4,910,700 | $38,974 |
RUIY | 384 | 314 | $26,154,000 | $83,293 |
TQHAY | 384 | 274 | $7,262,700 | $26,506 |
HPWMIXED | 797 | 663 | $14,952,400 | $22,553 |
HPEMB | 38 | 20 | $770,000 | $38,500 |
HPFMIXED | 819 | 588 | $9,510,500 | $16,174 |
LAEMIXED | 217 | 168 | $5,710,100 | $33,989 |
AQHRAYM | 26 | 14 | $192,300 | $13,736 |
HPYEARLING | 756 | 665 | $27,000,400 | $40,602 |
LAEMIXED | 217 | 168 | $5,710,100 | $33,989 |
QHRAISS | 34 | 20 | $174,300 | $8,715 |
RUIY | 406 | 344 | $27,429,000 | $79,735 |
LQHBAY | 537 | 435 | $7,734,600 | $17,781 |
RUINMY | 158 | 148 | $4,238,600 | $28,639 |
TQHAY | 383 | 267 | $5,926,700 | $22,197 |
HPMWO | 12 | 10 | $418,600 | $41,860 |
HPWMIXED | 790 | 705 | $15,680,600 | $22,242 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
Cumulative | Favorite Cartel | $14,690,000 | View Full List |
---|---|---|---|
Weanlings | Heart Of The Cartel | $6,500 | View Full List |
Embryo | Hes Relentless | $200,000 | View Full List |
Yearlings | Favorite Cartel | $12,973,500 | View Full List |
Broodmares | One Famous Eagle | $733,200 | View Full List |
Leading N. American Broodmare Sires by Gross
Cumulative | Corona Cartel | $10,884,200 | View Full List |
---|---|---|---|
Weanlings | Seperate Interest | $6,500 | View Full List |
Embryo | Apollitical Jess | $266,000 | View Full List |
Yearlings | Corona Cartel | $8,685,700 | View Full List |
Broodmares | Mr Jess Perry | $1,007,400 | View Full List |
Leading N. American Buyers by Gross
Cumulative | Rancho El 48 LLC | $2,074,000 | View Full List |
---|---|---|---|
Weanlings | Gorney, Mark | $6,500 | View Full List |
Embryo | Horton Racing LLC | $200,000 | View Full List |
Yearlings | Rancho El 48 LLC | $1,842,000 | View Full List |
Broodmares | Cox, Bobby | $575,000 | View Full List |
Leading N. American Consignors by Gross
Cumulative | Burns Ranch, Agent | $7,716,700 | View Full List |
---|---|---|---|
Weanlings | Ritchie Olsen & Gary Haar | $6,500 | View Full List |
Embryo | Bobby D. Cox | $213,000 | View Full List |
Yearlings | Burns Ranch, Agent | $7,597,200 | View Full List |
Broodmares | Lazy E Ranch, LLC, Agent | $791,200 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
December 11-13, 2024 | Heritage Place Champions of the Future Foal In Utero Online Sale Sale (OK) |
---|---|
January 16-18, 2025 | Heritage Place Winter Mixed Sale (OK) |
March 7-9, 2025 | Heritage Place Spring Forward Online Sale (OK) |
July 26-26, 2025 | TQHA Yearling Sale (TX) |
August TBA, 2025 | LQHBA Yearling Sale (TX) |
August 15-16, 2025 | Ruidoso New Mexico Bred Yearling Sale (NM) |
August 29-31, 2025 | Ruidoso Select Yearling Sale (NM) |
September 19-21, 2025 | Heritage Place Yearling Sale (OK) |
September TBA, 2025 | AQHRA Canada QH Cup Sale (ALB) |
September 12-14, 2025 | QHRAI Online Yearling Speed Sale (IN) |
November 14-16, 2025 | QHRAI Fall Mixed Speed Sale (IN) |
TBA, 2025 | Heritage Fall Mixed Sale (OK) |