RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales

|
|
SALES HEADLINES |
RECENT SALE RESULTS
| Name | Offered | Sold | Gross | Avg |
|---|---|---|---|---|
| LAEMIXED | 195 | 154 | $7,021,700 | $45,595 |
| HPYEARLING | 903 | 764 | $25,780,600 | $33,744 |
| QHRAISS | 47 | 13 | $80,600 | $6,200 |
| LQHBAY | 497 | 415 | $7,015,700 | $16,905 |
| RUINMY | 187 | 146 | $5,443,300 | $37,283 |
| RUIY | 445 | 369 | $26,051,500 | $70,600 |
| TQHAY | 413 | 256 | $5,828,800 | $22,769 |
| HPSFOL | 29 | 14 | $246,700 | $17,621 |
| HPWMIXED | 811 | 675 | $18,181,100 | $26,935 |
| HPEMB | 38 | 22 | $496,300 | $22,559 |
| HPFMIXED | 873 | 590 | $10,499,600 | $17,796 |
| HPFMIXED | 873 | 590 | $10,499,600 | $17,796 |
| LAEMIXED | 184 | 138 | $5,966,600 | $43,236 |
| HPYEARLING | 879 | 711 | $26,489,600 | $37,257 |
| QHRAISS | 41 | 12 | $139,400 | $11,617 |
| LQHBAY | 457 | 371 | $7,172,900 | $19,334 |
| RUINMY | 143 | 126 | $4,910,700 | $38,974 |
| RUIY | 385 | 314 | $26,154,000 | $83,293 |
| TQHAY | 384 | 274 | $7,262,700 | $26,506 |
| HPWMIXED | 797 | 663 | $14,952,400 | $22,553 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
| Cumulative | Apollitical Jess | $12,430,000 | View Full List |
|---|---|---|---|
| Weanlings | Tres Seis | $34,000 | View Full List |
| Embryo | Apollitical Blood | $115,000 | View Full List |
| Yearlings | Apollitical Jess | $10,608,000 | View Full List |
| Broodmares | FDD Dynasty | $435,000 | View Full List |
Leading N. American Broodmare Sires by Gross
| Cumulative | Corona Cartel | $9,804,700 | View Full List |
|---|---|---|---|
| Weanlings | Corona Cartel | $56,000 | View Full List |
| Embryo | Shazoom | $137,000 | View Full List |
| Yearlings | Corona Cartel | $8,309,200 | View Full List |
| Broodmares | Corona Cartel | $449,000 | View Full List |
Leading N. American Buyers by Gross
| Cumulative | Bobby D. Cox | $1,780,000 | View Full List |
|---|---|---|---|
| Weanlings | Valeriano Racing Stables Llc | $34,000 | View Full List |
| Embryo | Cox, Bobby | $215,000 | View Full List |
| Yearlings | Bobby D. Cox | $1,780,000 | View Full List |
| Broodmares | Rancho La Cobra | $482,000 | View Full List |
Leading N. American Consignors by Gross
| Cumulative | MJ Farms, Agent | $5,191,500 | View Full List |
|---|---|---|---|
| Weanlings | Richard L. Beck | $56,000 | View Full List |
| Embryo | Rancho El Cabresto Inc. | $152,000 | View Full List |
| Yearlings | MJ Farms, Agent | $5,191,500 | View Full List |
| Broodmares | Dunn Ranch, Agent | $400,700 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
| July 25-26, 2025 | TQHA Yearling Sale (TX) |
|---|---|
| August 1-2, 2025 | LQHBA Yearling Sale (LA) |
| August 8-9, 2025 | Ruidoso New Mexico Bred Yearling Sale (NM) |
| August 29-30, 2025 | Ruidoso Select Yearling Sale (NM) |
| September 12-14, 2025 | QHRAI Online Yearling Speed Sale (IN) |
| September 18-21, 2025 | Heritage Place Yearling Sale (OK) |
| September 19, 2025 | AQHRA Canada QH Cup Sale (ALB) |
| October 4-5, 2025 | Los Alamitos Equine Sale (CA) |
| October 31, November 1-2, 2025 | Heritage Fall Mixed Sale (OK) |
| November 14-16, 2025 | QHRAI Fall Mixed Speed Sale (IN) |
| TBA, 2026 | Heritage Place Winter Mixed Sale (OK) |

Newsletters
Facebook