RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 5/24/2026
Leading Owners as of: 5/24/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaime Cardenas | 33 | 10 | 7 | 7 | $619,093 | 30.3% | 72.73% |
| 2 | Tungsten Racing Partnership | 37 | 11 | 8 | 6 | $489,867 | 29.73% | 67.57% |
| 3 | Javier Cruz | 3 | 3 | 0 | 0 | $413,172 | 100% | 100% |
| 4 | Dunn Ranch | 44 | 11 | 8 | 4 | $398,276 | 25% | 52.27% |
| 5 | Double J Racing | 19 | 6 | 4 | 3 | $291,881 | 31.58% | 68.42% |
| 6 | Ruse Ranch LLC | 24 | 8 | 2 | 4 | $283,739 | 33.33% | 58.33% |
| 7 | Alex J. Torres-Casas | 90 | 17 | 18 | 10 | $264,707 | 18.89% | 50% |
| 8 | Gene Cox | 29 | 3 | 2 | 4 | $253,033 | 10.34% | 31.03% |
| 9 | Horton Racing LLC | 18 | 3 | 5 | 2 | $234,161 | 16.67% | 55.56% |
| 10 | Javier M. Chavez | 39 | 10 | 4 | 5 | $232,473 | 25.64% | 48.72% |
| 11 | AA Farms, LLC | 32 | 6 | 5 | 2 | $216,044 | 18.75% | 40.63% |
| 12 | Denis I. Moran | 8 | 4 | 1 | 0 | $209,301 | 50% | 62.5% |
| 13 | Marisol Alvarado | 33 | 7 | 5 | 2 | $203,914 | 21.21% | 42.42% |
| 14 | Rogelio Marquez, Jr. | 38 | 10 | 7 | 2 | $197,757 | 26.32% | 50% |
| 15 | Edward C. Allred | 99 | 19 | 20 | 18 | $195,540 | 19.19% | 57.58% |
| 16 | Tungsten Racing Partnership and Rancho El 48, LLC | 2 | 2 | 0 | 0 | $189,602 | 100% | 100% |
| 17 | CHR Racing | 34 | 2 | 6 | 6 | $181,172 | 5.88% | 41.18% |
| 18 | Keith W. Nellesen | 4 | 2 | 1 | 0 | $180,965 | 50% | 75% |
| 19 | Amparan Racing Stables LLC | 6 | 2 | 0 | 1 | $177,461 | 33.33% | 50% |
| 20 | Buckway Ranch, LLC | 30 | 7 | 5 | 3 | $175,808 | 23.33% | 50% |
| 21 | Dusty Rose Ranch LLC | 17 | 4 | 2 | 2 | $175,509 | 23.53% | 47.06% |
| 22 | Thompson Racing, Inc., Andrade, Alexis and Jones, Paul C. | 4 | 4 | 0 | 0 | $172,004 | 100% | 100% |
| 23 | Wishbone Partnership | 11 | 5 | 2 | 1 | $171,226 | 45.45% | 72.73% |
| 24 | La Feliz Montana Ranch LLC | 28 | 2 | 5 | 6 | $163,848 | 7.14% | 46.43% |
| 25 | Luis Armando Castellanos | 14 | 8 | 1 | 2 | $157,537 | 57.14% | 78.57% |

Newsletters
Facebook