RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 1/23/2026
Leading Owners as of: 1/23/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Parsons Family Limited Partnership | 1 | 1 | 0 | 0 | $55,000 | 100% | 100% |
| 2 | CHR Racing | 5 | 1 | 0 | 0 | $50,347 | 20% | 20% |
| 3 | Carlos Soto Carrasco | 1 | 1 | 0 | 0 | $48,000 | 100% | 100% |
| 4 | Javier M. Chavez | 7 | 2 | 1 | 1 | $46,241 | 28.57% | 57.14% |
| 5 | Debra M. Gotovac | 8 | 2 | 0 | 2 | $40,031 | 25% | 50% |
| 6 | David Meridyth | 3 | 1 | 1 | 0 | $31,176 | 33.33% | 66.67% |
| 7 | Martin N. Perez | 2 | 1 | 1 | 0 | $23,720 | 50% | 100% |
| 8 | Fales, Carolyn and Ralph | 7 | 1 | 4 | 1 | $23,247 | 14.29% | 85.71% |
| 9 | De Buena Fe Racing Partnership LLC | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 10 | Crenwelge, Curtis, Laird, Jim and Espinosa, Jose R. | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 11 | Burns, Steve D., Winslow, Mark, Winslow, Marta and Flores, Jose Antonio | 1 | 0 | 1 | 0 | $22,500 | 0% | 100% |
| 12 | Enriqueta Mendoza | 2 | 1 | 0 | 0 | $21,340 | 50% | 50% |
| 13 | Cervando Garcia Solis | 4 | 1 | 0 | 1 | $21,133 | 25% | 50% |
| 14 | Juvenal Sanchez | 2 | 1 | 1 | 0 | $20,120 | 50% | 100% |
| 15 | Salvador M. Delgado | 2 | 1 | 0 | 0 | $19,765 | 50% | 50% |
| 16 | Alex Torres-Casas | 13 | 1 | 3 | 2 | $19,071 | 7.69% | 46.15% |
| 17 | Rene Roman | 1 | 1 | 0 | 0 | $18,960 | 100% | 100% |
| 18 | Jazmin Gutierrez | 2 | 1 | 0 | 0 | $18,885 | 50% | 50% |
| 19 | One Time Racing Stables LLC | 9 | 1 | 1 | 2 | $18,865 | 11.11% | 44.44% |
| 20 | Brown, A. Mark and Brown, Peggy A. | 3 | 1 | 0 | 0 | $18,747 | 33.33% | 33.33% |
| 21 | Gloria Martinez | 1 | 1 | 0 | 0 | $18,005 | 100% | 100% |
| 22 | Soto III, Manuel and Soto, Omar | 1 | 1 | 0 | 0 | $17,880 | 100% | 100% |
| 23 | Sanchez, Robert D. and Joseph | 1 | 1 | 0 | 0 | $17,880 | 100% | 100% |
| 24 | 5 Star Racing, LLC (Valdez) | 1 | 1 | 0 | 0 | $17,880 | 100% | 100% |
| 25 | Lionel Zapata | 1 | 1 | 0 | 0 | $17,880 | 100% | 100% |

Newsletters
Facebook