RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales

|
SALES HEADLINES |
RECENT SALE RESULTS
Name | Offered | Sold | Gross | Avg |
---|---|---|---|---|
HPFMIXED | 819 | 588 | $9,510,500 | $16,174 |
LAEMIXED | 217 | 168 | $5,710,100 | $33,989 |
AQHRAYM | 26 | 14 | $192,300 | $13,736 |
HPYEARLING | 756 | 665 | $27,000,400 | $40,602 |
LAEMIXED | 217 | 168 | $5,710,100 | $33,989 |
QHRAISS | 34 | 20 | $174,300 | $8,715 |
RUIY | 406 | 344 | $27,429,000 | $79,735 |
LQHBAY | 537 | 435 | $7,734,600 | $17,781 |
RUINMY | 158 | 148 | $4,238,600 | $28,639 |
TQHAY | 383 | 267 | $5,926,700 | $22,197 |
HPMWO | 12 | 10 | $418,600 | $41,860 |
HPWMIXED | 790 | 705 | $15,680,600 | $22,242 |
HPEMB | 35 | 25 | $490,000 | $19,600 |
HPFMIXED | 733 | 649 | $10,673,800 | $16,447 |
LAEMIXED | 225 | 182 | $6,909,700 | $37,965 |
AQHRAYM | 23 | 13 | $92,900 | $7,146 |
HPYEARLING | 647 | 584 | $22,619,200 | $38,732 |
QHRAISS | 73 | 22 | $242,800 | $11,036 |
RUIY | 409 | 360 | $26,323,500 | $73,121 |
LQHBAY | 513 | 430 | $8,212,500 | $19,099 |
RUINMY | 156 | 137 | $3,537,100 | $25,818 |
TQHAY | 343 | 251 | $6,004,300 | $23,922 |
HPWMIXED | 790 | 694 | $14,768,300 | $21,280 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
Cumulative | Favorite Cartel | $14,071,400 | View Full List |
---|---|---|---|
Weanlings | Favorite Cartel | $90,000 | View Full List |
Embryo | Favorite Cartel | $185,000 | View Full List |
Yearlings | Favorite Cartel | $12,924,500 | View Full List |
Broodmares | Mr Jess Perry | $778,800 | View Full List |
Leading N. American Broodmare Sires by Gross
Cumulative | Corona Cartel | $8,849,700 | View Full List |
---|---|---|---|
Weanlings | Apollitical Jess | $90,000 | View Full List |
Embryo | First Down Dash | $189,000 | View Full List |
Yearlings | Mr Jess Perry | $7,041,200 | View Full List |
Broodmares | Corona Cartel | $660,900 | View Full List |
Leading N. American Buyers by Gross
Cumulative | West Texas Racing Partnership | $2,035,000 | View Full List |
---|---|---|---|
Weanlings | JGA Racing Stables Inc. | $90,000 | View Full List |
Embryo | Rancho El 48 | $92,000 | View Full List |
Yearlings | West Texas Racing Partnership | $2,035,000 | View Full List |
Broodmares | Luis Roberto Lozano | $344,500 | View Full List |
Leading N. American Consignors by Gross
Cumulative | Bobby D. Cox | $8,056,100 | View Full List |
---|---|---|---|
Weanlings | Vista Equine Colorado, LLC, Agent for Papas Place, LLC | $90,000 | View Full List |
Embryo | Bobby D. Cox | $334,200 | View Full List |
Yearlings | Bobby D. Cox | $6,578,400 | View Full List |
Broodmares | Lazy E Ranch, LLC, Agent | $760,200 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
December 12-14, 2023 | Heritage Place Champions Of The Future (Online) |
---|---|
January 18-20, 2024 | Heritage Place Winter Mixed Sale (OK) |
July 26-27, 2024 | TQHA Yearling Sale (TX) |
August 2-3, 2024 | LQHBA Yearling Sale (LA) |
August 9-10, 2024 | Ruidoso New Mexico Bred Yearling Sale (NM) |
August 30-31 & September 2, 2024 | Ruidoso Select Yearling Sale (NM) |
September 19-21, 2024 | Heritage Place Yearling Sale (OK) |
TBA, 2024 | AQHRA Canada QH Cup Sale (ALB) |
TBA, 2024 | QHRAI Speed Sale (IN) |
October 31 & November 1-2, 2024 | Heritage Fall Mixed Sale (OK) |