Leader Board

Leading Breeders as of: 6/6/2023
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bobby D Cox 372 67 37 38 $1,155,750 18.01% 38.17%
2Mj Farms 266 37 43 29 $1,038,584 13.91% 40.98%
3Rogelio Marquez Jr 27 9 6 1 $818,013 33.33% 59.26%
4Steve D Burns Dvm 285 40 44 43 $645,769 14.04% 44.56%
5Edward C Allred 247 45 31 36 $577,184 18.22% 45.34%
6Flag Ranch Llc 97 16 14 9 $534,005 16.49% 40.21%
7McColee Land & Livestock Llc 141 24 16 18 $456,180 17.02% 41.13%
8Brenda Reiswig 43 10 7 4 $430,792 23.26% 48.84%
9Mike Mike Abraham 107 13 8 17 $377,137 12.15% 35.51%
10Reliance Ranches Llc 140 18 13 16 $369,984 12.86% 33.57%
11L Hendrix Horses Llc 10 3 0 0 $344,789 30% 30%
12Rancho El Cabresto Inc 81 15 11 7 $336,737 18.52% 40.74%
13Weetona Stanley 77 13 6 10 $336,103 16.88% 37.66%
14Grant Farms Llc 129 20 16 19 $324,914 15.5% 42.64%
15John And/Or Kathy Lee 14 7 2 3 $287,603 50% 85.71%
16William E Smith 47 7 5 6 $281,578 14.89% 38.3%
17Jonathan Chavira 4 3 0 0 $263,997 75% 75%
18Mark & Fay Annett McCloy 40 5 7 9 $263,608 12.5% 52.5%
19Tyler & Naia Graham 21 8 3 4 $252,894 38.1% 71.43%
20Double A Ranch 52 9 12 9 $250,545 17.31% 57.69%
21Dean R Frey 16 2 0 4 $243,909 12.5% 37.5%
22George Mitchell 15 8 2 2 $241,130 53.33% 80%
23Slash Z Quarter Horses 22 4 2 4 $224,882 18.18% 45.45%
24Regina Laymon 22 7 3 1 $214,755 31.82% 50%
25Lucky Seven Ranch 3 1 1 0 $214,583 33.33% 66.67%
Print Page