Leader Board

Leading Breeders as of: 12/8/2023
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Mj Farms 625 99 91 77 $4,400,793 15.84% 42.72%
2Steve D Burns Dvm 791 115 117 115 $3,730,763 14.54% 43.87%
3Bobby D Cox 962 154 107 108 $3,679,412 16.01% 38.36%
4Edward C Allred 630 105 83 96 $2,812,585 16.67% 45.08%
5McColee Land & Livestock Llc 383 62 53 48 $1,644,964 16.19% 42.56%
6L Hendrix Horses Llc 25 8 2 1 $1,569,619 32% 44%
7Running C Ranch Llc 6 3 2 0 $1,548,344 50% 83.33%
8Flag Ranch Llc 217 42 31 24 $1,425,351 19.35% 44.7%
9Rogelio Marquez Jr 67 16 14 5 $1,325,905 23.88% 52.24%
10Rancho El Cabresto Inc 234 54 37 25 $1,143,160 23.08% 49.57%
11Jim Streelman or Bill Dale 60 13 10 8 $1,060,095 21.67% 51.67%
12Grant Farms Llc 336 50 51 48 $1,032,003 14.88% 44.35%
13Mike Mike Abraham 228 24 22 30 $1,030,025 10.53% 33.33%
14Reliance Ranches Llc 336 41 34 44 $900,528 12.2% 35.42%
15Tyler & Naia Graham 51 15 4 10 $824,451 29.41% 56.86%
16Paragon Farms Llc 125 23 21 22 $816,658 18.4% 52.8%
17Sheri Miller 110 21 12 14 $787,939 19.09% 42.73%
18Brenda Reiswig 136 24 22 19 $770,335 17.65% 47.79%
19Valeriano Racing Stables Llc 144 26 20 18 $736,877 18.06% 44.44%
20Mark & Fay Annett McCloy 99 12 20 20 $652,225 12.12% 52.53%
21Weetona Stanley 191 32 23 20 $624,717 16.75% 39.27%
22Don Griffin Jr 14 7 3 2 $572,818 50% 85.71%
23Gentry Farms 97 9 19 16 $561,021 9.28% 45.36%
24John And/Or Kathy Lee 49 13 9 5 $546,892 26.53% 55.1%
25Dunn Ranch 181 18 39 26 $531,296 9.94% 45.86%
Print Page