Leader Board

Leading Jockeys as of: 7/18/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 298 45 47 35 $1,900,031 15.1% 42.62%
2Francisco Calderon 251 47 31 24 $1,775,241 18.73% 40.64%
3Juan Pulido 236 76 37 27 $1,693,034 32.2% 59.32%
4Christian Cardenas 235 38 28 30 $1,393,840 16.17% 40.85%
5Christian Ramos 345 44 44 42 $1,316,139 12.75% 37.68%
6Leonardo Rodriguez 375 69 50 51 $1,195,885 18.4% 45.33%
7Jorge Javier Garcia 151 27 15 23 $1,194,533 17.88% 43.05%
8Juan Francisco Garcia, Jr. 410 56 69 57 $1,103,328 13.66% 44.39%
9Bryan Candanosa 261 36 30 33 $1,091,096 13.79% 37.93%
10Roman Cruz 320 39 53 48 $1,083,355 12.19% 43.75%
11Ali Rivera 236 37 27 34 $1,029,094 15.68% 41.53%
12Yaidel Rodriguez 293 54 38 33 $1,010,179 18.43% 42.66%
13Mario Delgado 270 49 37 29 $1,009,145 18.15% 42.59%
14Noe Castaneda 340 37 49 52 $1,008,116 10.88% 40.59%
15Jacob Enriquez 250 40 32 27 $933,973 16% 39.6%
16Ramiro Haro Garcia 228 37 36 28 $914,270 16.23% 44.3%
17Nestor Duran 134 38 21 14 $889,245 28.36% 54.48%
18Ricardo Hernandez, Jr. 371 57 47 49 $874,327 15.36% 41.24%
19Edwin G. Escobedo 216 36 31 19 $867,262 16.67% 39.81%
20Noe Garcia, Jr. 227 34 39 27 $856,245 14.98% 44.05%
21Victor Manuel Urieta, Jr. 312 45 47 35 $833,428 14.42% 40.71%
22James A. Flores 217 25 23 27 $758,009 11.52% 34.56%
23Oscar Andrade, Jr. 244 29 31 34 $729,380 11.89% 38.52%
24Jesus Rios Ayala 164 20 24 22 $715,863 12.2% 40.24%
25Cordarelton J. Benn 239 33 35 29 $704,509 13.81% 40.59%
Print Page