Leader Board

Leading Owners as of: 12/4/2023
Rank Owner Strs 1st 2nd 3rd Earnings Wins% WPS%
1Valeriano Racing Stables LLC 75 24 9 11 $2,326,824 32% 58.67%
2Rogelio Marquez, Jr. 125 30 26 11 $1,815,692 24% 53.6%
3West Texas Racing Partners 42 7 9 1 $1,615,493 16.67% 40.48%
4TYKHE Racing LLC 29 8 3 5 $1,590,454 27.59% 55.17%
5Dunn Ranch 99 25 20 8 $946,693 25.25% 53.54%
6Tom Maher 197 39 28 26 $915,931 19.8% 47.21%
7Brenda Reiswig 141 24 23 21 $799,383 17.02% 48.23%
8Thomas J. Scheckel 149 22 22 20 $745,940 14.77% 42.95%
9M J Farms 22 6 3 3 $724,445 27.27% 54.55%
10Edward C. Allred 278 41 41 48 $696,104 14.75% 46.76%
11Isidoro Esparza 21 6 3 2 $678,318 28.57% 52.38%
12Bobby D. Cox 73 12 11 6 $675,011 16.44% 39.73%
13Pete A. Scarmardo 97 23 19 15 $661,683 23.71% 58.76%
14MRB Racing LLC 135 19 8 13 $648,291 14.07% 29.63%
15Rosenthal Ranch Llc 14 4 1 2 $638,381 28.57% 50%
16Keith W. Nellesen 43 16 7 2 $625,165 37.21% 58.14%
17Holt, Steve A., Cox, Charles B., Powers, Jack W. and Moore, Roger 8 3 3 2 $542,419 37.5% 100%
18Wootan Racing and Beasley, Roger K. 13 4 2 1 $538,490 30.77% 53.85%
19Regina Laymon 71 16 9 6 $537,414 22.54% 43.66%
20Javier M. Chavez 96 13 12 9 $525,812 13.54% 35.42%
21Barron Racing LLC and Empire Racing 11 6 2 0 $516,167 54.55% 72.73%
22Carlos Ponce 64 19 15 16 $514,922 29.69% 78.13%
23McCloy, Mark and McCloy, Fay Annette 45 6 11 7 $513,395 13.33% 53.33%
24Lee, John, Lee, Kathy and Mares, I. Ruben 51 11 9 6 $510,538 21.57% 50.98%
25Alberto Villanueva, Jr. 16 6 3 3 $506,273 37.5% 75%
Print Page